Input / Output Modules :
2 010 produkter funnetAlle filtre
Utvid alt
Produsent
(4)
(47)
(100)
(655)
(2)
(2)
(2)
(7)
(1)
Connector Type A
(1)
Current Rating
(1)
(3)
(1)
(1)
(8)
(1)
(2)
(1)
Product Range
(2)
(1)
(1)
(56)
(1)
(7)
(1)
(1)
No. of Positions
(1)
Connector Type B
(1)
Wire Size AWG Min
(1)
Cable Length - Imperial
(1)
Wire Size (AWG)
(1)
Wire Size AWG Max
(1)
Cable Length - Metric
(1)
Emballasje
(2010)
| Sammenlign | Produsentens varenummer | Bestillingskode | Produsent / Beskrivelse | Tilgjengelighet | Pris for | Pris (eks. MVA) | Antall | Connector Type A | Current Rating | Product Range | No. of Positions | Connector Type B | Wire Size AWG Min | Cable Length - Imperial | Wire Size (AWG) | Wire Size AWG Max | Cable Length - Metric | Conductor Area CSA | Jacket Colour | Port Types | Wire Connection Method | Network Speeds | Rated Current |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+kr 4 531,000 5+kr 4 360,000 10+kr 4 273,000 25+kr 4 186,000 50+kr 4 099,000 | - | 20mA | periSNOOP Series | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+kr 2 101,000 | - | 3A | WISE-4000 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ADVANTECH | Each | 1+kr 2 206,000 | - | 1A | ADAM-4000 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
WEIDMULLER | Each | 1+kr 3 792,000 5+kr 3 628,000 10+kr 3 526,000 25+kr 3 423,000 | - | 10A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+kr 11 887,000 3+kr 11 711,000 5+kr 11 525,000 | - | - | groov RIO Series | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ADVANTECH | Each | 1+kr 2 812,000 | - | 1A | ADAM-6000 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+kr 36 034,000 | - | - | NX Series | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+kr 1 603,000 | - | 500mA | WISE-4000 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ADVANTECH | Each | 1+kr 2 611,000 | - | 100mA | ADAM-6000 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SENSATA/CRYDOM | Each | 1+kr 1 042,000 5+kr 1 016,000 10+kr 993,390 25+kr 973,650 50+kr 958,630 Flere priser .... | - | 18mA | DR Series | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OPTO 22 | Each | 1+kr 883,180 3+kr 861,040 5+kr 838,890 10+kr 821,380 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SENSATA/CRYDOM | Each | 1+kr 1 013,000 5+kr 969,050 10+kr 951,390 | - | 13mA | DR Series | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+kr 15 038,000 5+kr 14 586,000 | - | - | NX1P Series | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+kr 6 222,000 | - | 20mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+kr 8 878,000 | - | 170mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+kr 7 908,000 | - | 60mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+kr 444,880 | - | - | Modicon TM5 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ADVANTECH | Each | 1+kr 3 132,000 | - | 20mA | ADAM-4000 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
WEIDMULLER | Each | 1+kr 729,880 10+kr 726,380 25+kr 704,660 50+kr 636,460 100+kr 596,870 Flere priser .... | - | 10A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+kr 4 658,000 | - | 20mA | ADAM-4000 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+kr 1 635,980 | - | - | LoRaWAN Series | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ADVANTECH | Each | 1+kr 3 801,000 | - | 20mA | ADAM-4000 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+kr 3 801,000 | - | 20mA | ADAM-4000 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ADVANTECH | Each | 1+kr 2 674,000 | - | 20mA | ADAM-4000 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ADVANTECH | Each | 1+kr 3 611,000 | - | 20mA | ADAM-4000 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
























