Pressure Gauges:
1 890 produkter funnetVis
Innkjøper
Ingeniør
Produsent
Thread Size - Metric
Sensor Output Type
Operating Pressure Max
Pressure Measurement Type
Operating Temperature Min
Operating Temperature Max
Product Range
Voltage Rating
Port Style
Supply Voltage Max
Emballasje
Ingen anvendt(e) filter
0 Valgt(e) filter
| Sammenlign | Pris for | Antall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4286873 | Each | 1+ kr 2 079,000 5+ kr 2 021,000 10+ kr 1 889,000 | Totalt:kr 2 079,00 Min.: 1 / Mult: 1 | - | - | 15psi | - | -1°C | 49°C | DPGW Series | - | - | - | ||||
4286877 | Each | 1+ kr 2 137,000 5+ kr 2 077,000 10+ kr 1 942,000 | Totalt:kr 2 137,00 Min.: 1 / Mult: 1 | - | - | 200psi | - | -1°C | 49°C | DPGW Series | - | - | - | ||||
4286539 | Each | 1+ kr 1 257,000 5+ kr 1 222,000 10+ kr 1 143,000 | Totalt:kr 1 257,00 Min.: 1 / Mult: 1 | - | - | 3Inch-H2O | - | -6.67°C | 48.9°C | Minihelic II 2-5000 Series | - | - | - | ||||
Each | 1+ kr 1 126,000 5+ kr 1 095,000 10+ kr 1 024,000 | Totalt:kr 1 126,00 Min.: 1 / Mult: 1 | - | - | 30Pa | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | |||||
Each | 1+ kr 5 825,000 5+ kr 5 662,000 10+ kr 5 293,000 | Totalt:kr 5 825,00 Min.: 1 / Mult: 1 | - | - | 500Pa | - | -6.67°C | 48.9°C | Minihelic 605 Series | - | - | - | |||||
4286485 | Each | 1+ kr 2 553,000 5+ kr 2 482,000 10+ kr 2 320,000 | Totalt:kr 2 553,00 Min.: 1 / Mult: 1 | - | - | 18Inch-H2O | - | - | - | Flex-Tube 1223 Series | - | - | - | ||||
Each | 1+ kr 993,290 5+ kr 965,500 10+ kr 902,620 | Totalt:kr 993,29 Min.: 1 / Mult: 1 | - | - | 500Pa | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | |||||
Each | 1+ kr 3 349,000 5+ kr 3 256,000 10+ kr 3 044,000 | Totalt:kr 3 349,00 Min.: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||||
4286857 | Each | 1+ kr 1 784,000 5+ kr 1 734,000 10+ kr 1 621,000 | Totalt:kr 1 784,00 Min.: 1 / Mult: 1 | - | - | 300psi | - | -1°C | 49°C | DPGA Series | - | - | - | ||||
4287056 | Each | 1+ kr 425,920 5+ kr 414,080 10+ kr 387,060 | Totalt:kr 425,92 Min.: 1 / Mult: 1 | - | - | 30Pa | - | -20°C | 60°C | SGY Series | - | - | - | ||||
4286451 | Each | 1+ kr 1 169,000 5+ kr 1 137,000 10+ kr 1 063,000 | Totalt:kr 1 169,00 Min.: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ kr 890,860 5+ kr 865,830 10+ kr 809,520 | Totalt:kr 890,86 Min.: 1 / Mult: 1 | - | - | 500Pa | - | -6.67°C | 48.9°C | Minihelic II 2-5000 Series | - | - | - | |||||
4286453 | Each | 1+ kr 1 210,000 5+ kr 1 176,000 10+ kr 1 099,000 | Totalt:kr 1 210,00 Min.: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ kr 1 836,000 5+ kr 1 785,000 10+ kr 1 668,000 | Totalt:kr 1 836,00 Min.: 1 / Mult: 1 | - | - | 2Inch-H2O | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | |||||
4286531 | Each | 1+ kr 1 257,000 5+ kr 1 222,000 10+ kr 1 143,000 | Totalt:kr 1 257,00 Min.: 1 / Mult: 1 | - | - | 3Inch-H2O | - | -6.67°C | 48.9°C | Minihelic II 2-5000 Series | - | - | - | ||||
4286538 | Each | 1+ kr 895,170 5+ kr 870,090 10+ kr 813,460 | Totalt:kr 895,17 Min.: 1 / Mult: 1 | - | - | 2Inch-H2O | - | -6.67°C | 48.9°C | Minihelic II 2-5000 Series | - | - | - | ||||
Each | 1+ kr 974,440 5+ kr 947,050 10+ kr 885,460 | Totalt:kr 974,44 Min.: 1 / Mult: 1 | - | - | 50mm-H2O | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | |||||
4286465 | Each | 1+ kr 1 424,000 5+ kr 1 384,000 10+ kr 1 294,000 | Totalt:kr 1 424,00 Min.: 1 / Mult: 1 | - | - | 500Pa | - | - | - | Flex-Tube 1222 Series | - | - | - | ||||
Each | 1+ kr 4 262,000 5+ kr 4 142,000 10+ kr 3 873,000 | Totalt:kr 4 262,00 Min.: 1 / Mult: 1 | - | - | 500Pa | - | -18°C | 55°C | DPG Series | - | - | - | |||||
Each | 1+ kr 1 577,000 5+ kr 1 533,000 10+ kr 1 433,000 | Totalt:kr 1 577,00 Min.: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||||
4263567 | Each | 1+ kr 1 213,000 5+ kr 1 179,000 10+ kr 1 102,000 | Totalt:kr 1 213,00 Min.: 1 / Mult: 1 | - | - | 500Pa | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | ||||
4286497 | Each | 1+ kr 1 943,000 5+ kr 1 888,000 10+ kr 1 766,000 | Totalt:kr 1 943,00 Min.: 1 / Mult: 1 | - | - | 200psi | - | - | - | Flex-Tube 1223 Series | - | - | - | ||||
Each | 1+ kr 974,440 5+ kr 947,050 10+ kr 885,460 | Totalt:kr 974,44 Min.: 1 / Mult: 1 | - | - | 1kPa | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | |||||
Each | 1+ kr 1 148,000 5+ kr 1 116,000 10+ kr 1 043,000 | Totalt:kr 1 148,00 Min.: 1 / Mult: 1 | - | - | 60Pa | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | |||||
4263470 | Each | 1+ kr 1 836,040 5+ kr 1 784,670 10+ kr 1 668,420 | Totalt:kr 1 836,04 Min.: 1 / Mult: 1 | - | - | 15psi | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | ||||














