Pressure Gauges:
1 912 produkter funnetVis
Innkjøper
Ingeniør
Produsent
Thread Size - Metric
Sensor Output Type
Operating Pressure Max
Pressure Measurement Type
Operating Temperature Min
Operating Temperature Max
Product Range
Voltage Rating
Port Style
Supply Voltage Max
Emballasje
Ingen anvendt(e) filter
0 Valgt(e) filter
| Sammenlign | Pris for | Antall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3808279 | Each | 1+ kr 2 572,000 | - | - | 2000psi | - | -20°C | 80°C | PGM Series | - | - | - | |||||
3808287 | Each | 1+ kr 2 572,000 | - | - | 150psi | - | -20°C | 80°C | PGM Series | - | - | - | |||||
3808333 | Each | 1+ kr 1 968,000 | - | - | 6000psi | - | -20°C | 80°C | PGM Series | - | - | - | |||||
3808291 | Each | 1+ kr 2 479,000 | - | - | 6000psi | - | -20°C | 80°C | PGM Series | - | - | - | |||||
3808359 | Each | 1+ kr 12 295,000 | - | - | 100psi | - | - | 66°C | PGT Series | - | - | - | |||||
Each | 1+ kr 9 167,000 | - | - | 3000psi | - | -20°C | 60°C | DPG8001 Series | - | - | - | ||||||
3808204 | Each | 1+ kr 14 364,000 | - | - | 350bar | - | -18°C | 66°C | DPGM409 Series | - | - | - | |||||
3808258 | Each | 1+ kr 1 250,000 | - | - | 200Inch-H2O | - | - | - | PGL Series | - | - | - | |||||
3808281 | Each | 1+ kr 2 435,000 | - | - | 300psi | - | -20°C | 80°C | PGM Series | - | - | - | |||||
3808295 | Each | 1+ kr 2 102,000 | - | - | 10000psi | - | -20°C | 80°C | PGM Series | - | - | - | |||||
3808248 | Each | 1+ kr 4 956,000 | - | - | 160psi | - | - | 121°C | PGH Series | - | - | - | |||||
3808244 | Each | 1+ kr 3 771,000 | - | - | 100psi | - | - | 121°C | PGH Series | - | - | - | |||||
3808148 | Each | 1+ kr 14 575,000 | - | - | 250psi | - | -18°C | 66°C | DPG409 Series | - | - | - | |||||
3808278 | Each | 1+ kr 2 572,000 | - | - | 160psi | - | -20°C | 80°C | PGM Series | - | - | - | |||||
3808251 | Each | 1+ kr 4 956,000 | - | - | 600psi | - | - | 121°C | PGH Series | - | - | - | |||||
3631527 | Each | 1+ kr 107,340 5+ kr 104,130 10+ kr 100,800 20+ kr 98,780 | - | - | 10bar | - | - | - | - | - | - | - | |||||
3631497 | Each | 1+ kr 138,250 5+ kr 134,320 10+ kr 130,760 20+ kr 128,140 | - | - | 10bar | - | - | - | - | - | - | - | |||||
7118065 | Each | 1+ kr 203,480 5+ kr 197,500 10+ kr 191,860 20+ kr 187,960 | - | - | 1.6bar | - | -20°C | 60°C | - | - | - | - | |||||
7117991 | Each | 1+ kr 664,960 5+ kr 635,600 10+ kr 608,730 | - | - | 4bar | - | -20°C | 60°C | - | - | - | - | |||||
3878063 | Each | 1+ kr 6 404,000 | - | Digital | 1000bar | Absolute | - | - | LEO1 Series | 3V | G1/4 | - | |||||
3878136 | Each | 1+ kr 6 896,000 | - | - | 100psi | - | - | 143°C | PGR Series | - | - | - | |||||
3878066 | Each | 1+ kr 5 439,000 | - | Digital | 3bar | Absolute | - | - | LEO1 Series | 3V | G1/4 | - | |||||
3878069 | Each | 1+ kr 4 332,000 | - | Digital | 30bar | Absolute | - | - | LEO2 Series | 3V | 7/16" - 20 UNF | - | |||||
3878067 | Each | 1+ kr 5 793,000 | - | Digital | 300psi | Absolute | - | - | LEO2 Series | 3V | 7/16" - 20 UNF | - | |||||
3878064 | Each | 1+ kr 5 295,000 | - | Digital | 30bar | Absolute | - | - | LEO1 Series | 3V | G1/4 | - | |||||











