Hook Up Wire :
5 345 produkter funnetAlle filtre
Utvid alt
Produsent
(2160)
(113)
(212)
(213)
(125)
(8)
(425)
(25)
(36)
Jacket Material
(5)
(1)
(8)
(148)
(1)
(1)
(7)
(6)
Jacket Colour
(774)
(2)
(2)
(2)
(2)
(2)
(2)
(464)
Wire Gauge
(1)
(3)
(5)
(5)
(2)
(2)
(3)
(2)
No. of Max Strands x Strand Size
(1)
(11)
(12)
(17)
(126)
(6)
(5)
(48)
Reel Length (Metric)
(2)
(1)
(110)
(8)
(2)
(4)
(12)
(40)
Reel Length (Imperial)
(3)
(6)
(104)
(8)
(18)
(20)
(18)
(125)
Operating Temperature Max
(216)
(370)
(200)
(161)
(1522)
(19)
(83)
(195)
Conductor Area CSA
(1)
(1)
(1)
(1)
(28)
(5)
(6)
(1)
Voltage Rating
(2)
(1)
(22)
(1)
(1)
(10)
(21)
(80)
Conductor Material
(3)
(1335)
(5)
(290)
(104)
(1)
(809)
(9)
Emballasje
(245)
(277)
(4)
(258)
(36)
(4525)
| Sammenlign | Produsentens varenummer | Bestillingskode | Produsent / Beskrivelse | Tilgjengelighet | Pris for | Pris (eks. MVA) | Antall | Cable & Wire Type | Jacket Material | Jacket Colour | External Diameter - Metric | Wire Gauge | No. of Max Strands x Strand Size | External Diameter - Imperial | Melting Temperature | Reel Length (Metric) | Weight - Metric | Reel Length (Imperial) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | Outside Diameter | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (1000ft/304.8m) Reel | 1+kr 750,180 5+kr 735,220 10+kr 720,160 25+kr 705,200 | - | PVC | Red | - | 24AWG | 7 x 32AWG | - | - | 304.8m | - | 1000ft | 105°C | 0.229mm² | 300V | Tinned Copper | - | 1.45mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 355,800 5+kr 348,650 10+kr 341,600 25+kr 334,450 | - | MPPE | Black | - | 20AWG | 10 x 30AWG | - | - | 30.5m | - | 100ft | 105°C | 0.52mm² | 600V | Tinned Copper | - | 1.4mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 443,690 5+kr 434,800 10+kr 425,920 25+kr 417,030 | - | MPPE | Black | - | 16AWG | 26 x 30AWG | - | - | 30.5m | - | 100ft | 105°C | 1.3mm² | 600V | Tinned Copper | - | 2.057mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
1 Reel: (328ft/100m) Reel | 1+kr 1 536,000 5+kr 1 506,000 10+kr 1 475,000 25+kr 1 444,000 | - | PVC | Black | - | 16AWG | - | - | - | 100m | - | 328ft | 70°C | 1.5mm² | 600V | Tinned Copper | - | 3.1mm | - | MULTI-STANDARD SC 2.1 Series | ||||||
1 Reel: (16ft/5m) Reel | 1+kr 296,760 5+kr 233,840 10+kr 208,500 25+kr 179,340 | - | Silicone Rubber | Black | - | 20AWG | 256 x 0.05mm | - | - | 5m | - | 16ft | 90°C | 0.5mm² | 1.5kV | Copper | - | 2.7mm | - | Silvolt-1V Series | ||||||
1 Reel: (328ft/100m) Reel | 1+kr 1 878,000 5+kr 1 616,000 10+kr 1 311,000 25+kr 1 285,000 | - | - | - | - | 26AWG | 7 x 0.15mm | - | - | 100m | - | 328ft | 190°C | 0.124mm² | 300V | Silver Plated Copper | - | 0.8mm | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+kr 652,640 5+kr 639,640 10+kr 626,520 25+kr 613,520 | - | Silicone | White | - | 21AWG | 16 x 0.2mm | - | - | 100m | - | 328ft | 180°C | 0.5mm² | 300V | Tinned Copper | - | 2.1mm | - | OLFLEX HEAT 180 SiF Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 374,660 5+kr 367,180 10+kr 359,700 25+kr 352,220 | - | MPPE | Red | - | 18AWG | 16 x 30AWG | - | - | 30.5m | - | 100ft | 105°C | 0.82mm² | 600V | Tinned Copper | - | 1.702mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire | ||||||
1 Reel: (82ft/25m) Reel | 1+kr 1 422,000 5+kr 1 091,000 10+kr 988,460 25+kr 885,490 | - | TPE | Red | - | - | 651 x 0.07mm | - | - | 25m | - | 82ft | 90°C | 2.5mm² | 750V | Copper | - | 3.6mm | - | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+kr 1 182,000 5+kr 1 159,000 10+kr 1 135,000 25+kr 1 111,000 | - | PVC | Blue | - | 20AWG | 10 x 0.255mm | - | - | 304.8m | - | 1000ft | 105°C | 0.51mm² | 300V | Tinned Copper | - | 1.803mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (6069ft/1850m) Reel | 1+kr 303,940 5+kr 286,110 | - | - | Unjacketed | - | 32AWG | Solid | - | - | 1850m | - | 6069ft | 200°C | 0.036mm² | 7kV | Copper | - | 0.2mm | BS 4520, BS 60317/20 | - | ||||||
1 Reel: (328ft/100m) Reel | 1+kr 3 307,000 5+kr 2 846,000 10+kr 2 309,000 25+kr 2 263,000 | - | - | - | - | 22AWG | 19 x 0.15mm | - | - | 100m | - | 328ft | 190°C | 0.338mm² | 600V | Silver Plated Copper | - | 1.35mm | - | - | ||||||
1 Reel: (82ft/25m) Reel | 1+kr 841,520 5+kr 645,890 10+kr 584,920 25+kr 523,950 | - | TPE | Black | - | 17AWG | 258 x 0.07mm | - | - | 25m | - | 82ft | 105°C | 1mm² | 750V | Copper | - | 2.7mm | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 870,830 5+kr 853,450 10+kr 835,960 25+kr 818,580 | - | PTFE | Black | - | 28AWG | 19 x 0.079mm | - | - | 30.5m | - | 100ft | 200°C | 0.09mm² | 250V | Silver Plated Copper | - | 0.686mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | - | ||||||
1 Reel: (328ft/100m) Reel | 1+kr 629,560 5+kr 616,980 10+kr 604,410 25+kr 591,730 | - | PVC | Green, Yellow | - | - | 24 x 0.2mm | - | - | 100m | - | 328ft | 80°C | 0.75mm² | 300V | Copper | - | 2.4mm | CE, HAR | - | ||||||
1 Reel: (82ft/25m) Reel | 1+kr 1 006,000 5+kr 771,960 10+kr 699,130 25+kr 626,310 | - | PTFE | Red | - | 22AWG | 19 x 0.15mm | - | - | 25m | - | 82ft | 260°C | 0.338mm² | 300V | Silver Plated Copper | - | 1.1mm | - | SPC PTFE Series | ||||||
Each | 1+kr 433,060 5+kr 337,310 10+kr 301,900 | - | PVC | Green, Yellow | - | 12AWG | 1036 x 0.07mm | - | - | 5m | - | 16ft | 70°C | 4mm² | 1.5kV | - | - | 4.8mm | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 307,570 5+kr 301,390 10+kr 295,220 25+kr 289,150 | - | PVC | Black | - | 18AWG | 16 x 30AWG | - | - | 30.5m | - | 100ft | 105°C | 0.81mm² | 300V | Tinned Copper | - | 2.01mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 1 034,000 5+kr 1 013,000 10+kr 992,720 25+kr 972,020 | - | PTFE | Red | - | 26AWG | 19 x 38AWG | - | - | 30.5m | - | 100ft | 200°C | 0.155mm² | 250V | Silver Plated Copper | - | 0.787mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+kr 2 651,000 5+kr 2 598,000 10+kr 2 545,000 25+kr 2 492,000 | - | - | - | - | - | 10 x 30AWG | - | - | 304.8m | - | 1000ft | - | 0.52mm² | - | - | - | - | - | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+kr 2 478,000 5+kr 2 428,000 10+kr 2 378,000 25+kr 2 329,000 | - | - | - | - | - | 16 x 30AWG | - | - | 304.8m | - | 1000ft | - | 0.816mm² | - | - | - | - | - | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+kr 1 024,000 5+kr 1 004,000 10+kr 983,300 25+kr 962,810 | - | - | - | - | - | 7 x 0.2mm | - | - | 304.8m | - | 1000ft | - | 0.229mm² | - | - | - | - | - | - | ||||||
1 Reel: (82ft/25m) Reel | 1+kr 1 669,000 5+kr 1 281,000 10+kr 1 160,000 25+kr 1 039,000 | - | PTFE | Black | - | 18AWG | 19 x 0.25mm | - | - | 25m | - | 82ft | 260°C | 0.933mm² | 600V | Silver Plated Copper | - | 1.85mm | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 209,380 5+kr 205,160 10+kr 201,040 25+kr 196,810 | - | PVC | White | - | 22AWG | 7 x 30AWG | - | - | 30.5m | - | 100ft | 105°C | 0.35mm² | 300V | Tinned Copper | - | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (328ft/100m) Reel | 1+kr 1 837,000 5+kr 1 581,000 10+kr 1 282,000 25+kr 1 257,000 | - | PTFE | Blue | - | 24AWG | 7 x 0.2mm | - | - | 100m | - | 328ft | 190°C | 0.22mm² | 600V | Silver Plated Copper | - | 1.2mm | - | - | ||||||















