Hook Up Wire :
5 381 produkter funnetVis
Innkjøper
Ingeniør
Produsent
Cable & Wire Type
Jacket Material
Jacket Colour
External Diameter - Metric
Wire Gauge
No. of Max Strands x Strand Size
External Diameter - Imperial
Reel Length (Imperial)
Melting Temperature
Weight - Metric
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
Outside Diameter
External Diameter
Approval Specification
Product Range
Emballasje
Ingen anvendt(e) filter
0 Valgt(e) filter
| Sammenlign | Pris for | Antall | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+kr 3 330,000 5+kr 3 083,000 | - | LSZH | Green, Yellow | - | - | - | - | 164ft | - | - | 50m | 90°C | 16mm² | 750V | Copper | - | 8.4mm | BS EN 50525-3-41, BS EN/IEC 60332-1-2, BS EN 50267-2-1, BS EN/IEC 61034-1 | - | ||||||
Reel of 1 Reel | 1+kr 3 786,000 5+kr 3 506,000 | - | Rubber | Black | - | - | - | - | 164ft | - | - | 50m | 85°C | 16mm² | 100V | Copper | - | 10mm | - | Pro Power H01N2-D Welding Cable | ||||||
Reel of 1 Reel | 1+kr 1 030,000 5+kr 929,150 | - | PVC | Orange | - | 14AWG | 50 x 0.25mm | - | 328ft | - | - | 100m | 105°C | 2.5mm² | 600V | Copper | - | 3.75mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Reel | 1+kr 558,560 5+kr 501,320 | - | LSZH | Blue | - | - | 24 x 0.19mm | - | 328ft | - | - | 100m | 90°C | 0.75mm² | 500V | Copper | - | 2.8mm | - | - | ||||||
Reel of 1 Reel | 1+kr 360,420 5+kr 323,410 | - | PVC | White | - | - | 16 x 0.19mm | - | 328ft | - | - | 100m | 70°C | 0.5mm² | 500V | Copper | - | 2.2mm | - | - | ||||||
Reel of 1 Reel | 1+kr 3 096,000 5+kr 2 867,000 | - | PVC | Green, Yellow | - | 8AWG | 136 x 0.3mm | - | 328ft | - | - | 100m | 105°C | 10mm² | 600V | Copper | - | 6.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
TE CONNECTIVITY | Reel of 1 Reel | 1+kr 814,810 5+kr 759,180 10+kr 722,280 25+kr 695,250 | - | PVF2 | Black | - | - | 19 x 0.19mm | - | 328.084ft | - | - | 100m | 150°C | 0.5mm² | 50V | Copper | - | 1.6mm | - | ACW0219 Series | |||||
Reel of 1 Reel | 1+kr 300,950 5+kr 294,930 10+kr 288,920 25+kr 282,900 | - | PVC | Purple | - | 18AWG | 16 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.816mm² | 300V | Copper | - | 2.032mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Pack of 1 | 1+kr 2 200,000 5+kr 1 893,000 10+kr 1 536,000 25+kr 1 505,000 | - | PVC | Black | - | 5AWG | 4116 x 0.07mm | - | 32.8ft | - | - | 10m | 70°C | 16mm² | 1.5kV | Tinned Copper | - | 8.5mm | - | FlexiStrom Series | ||||||
Reel of 1 Reel | 1+kr 1 117,000 5+kr 1 095,000 10+kr 1 073,000 25+kr 1 050,000 | - | PVC | White | - | 24AWG | Solid | - | 1000ft | - | - | 305m | 105°C | 0.2mm² | 300V | Tinned Copper | - | 1.45mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+kr 541,330 5+kr 485,810 | - | PVC | Yellow | - | 22AWG | 17 x 0.16mm | - | 1000ft | - | - | 305m | 105°C | - | 300V | Tinned Copper | - | 1.6mm | UL 1569 | - | ||||||
Reel of 1 Reel | 1+kr 589,490 5+kr 577,710 10+kr 565,940 25+kr 554,160 | - | PVC | Black | - | 24AWG | 19 x 36AWG | - | 100ft | - | - | 30.5m | 105°C | 0.242mm² | 150V | Copper | - | 1.143mm | MIL-DTL-16878/1 (Type B), CSA AWM I A/B FT1, UL 1429 | - | ||||||
Pack of 1 | 1+kr 1 446,000 5+kr 1 110,000 10+kr 1 005,000 25+kr 900,270 | - | PVC | Black | - | 7AWG | 2556 x 0.07mm | - | 32.8ft | - | - | 10m | 70°C | 10mm² | 1.5kV | Tinned Copper | - | 7mm | - | FlexiStrom Series | ||||||
Reel of 1 Reel | 1+kr 767,170 5+kr 692,290 | - | PVC | Red | - | 20AWG | 21 x 0.18mm | - | 1000ft | - | - | 305m | 80°C | - | 300V | Tinned Copper | - | 1.8mm | UL 1007 | - | ||||||
Reel of 1 Reel | 1+kr 368,560 5+kr 330,790 | - | PVC | White | - | 24AWG | 11 x 0.16mm | - | 1000ft | - | - | 305m | 105°C | - | 300V | Tinned Copper | - | 1.4mm | UL 1007 | - | ||||||
5 Metre | 1+kr 142,660 5+kr 114,170 10+kr 103,740 25+kr 92,640 | - | PVC | Red | - | 17AWG | 259 x 0.07mm | - | 16.4ft | - | - | 5m | 70°C | 1mm² | 750V | Copper | - | 2.7mm | - | FlexiVolt-E Series | ||||||
5 Metre | 1+kr 508,740 5+kr 400,840 10+kr 357,440 25+kr 307,530 | - | Silicone | Red | - | 14AWG | 525 x 0.07mm | - | 16.4ft | - | - | 5m | 150°C | 2mm² | 1.5kV | Tinned Copper | - | 3.9mm | - | SiliVolt-2V Series | ||||||
Reel of 1 Reel | 1+kr 262,110 5+kr 256,870 10+kr 251,620 25+kr 246,370 | - | PVC | Green | - | 30AWG | 7 x 38AWG | - | 100ft | - | - | 30.5m | 105°C | 0.057mm² | 300V | Copper | - | 1.09mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+kr 253,260 5+kr 248,230 10+kr 243,090 25+kr 238,060 | - | PVC | Purple | - | 22AWG | Solid | - | 100ft | - | - | 30.5m | 105°C | 0.324mm² | 300V | Tinned Copper | - | 1.45mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+kr 1 040,000 5+kr 1 020,000 10+kr 998,880 25+kr 977,980 | - | PTFE | Green | - | 26AWG | 19 x 38AWG | - | 100ft | - | - | 30.5m | 200°C | 0.155mm² | 250V | Tinned Copper | - | 0.81mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | - | ||||||
Reel of 1 Reel | 1+kr 250,340 5+kr 235,580 | - | PVC | Blue | - | 26AWG | 7 x 0.16mm | - | 1000ft | - | - | 305m | 80°C | - | 300V | Tinned Copper | - | 1mm | UL 1061 | - | ||||||
Each | 1+kr 216,320 5+kr 208,830 10+kr 178,130 25+kr 155,340 | - | PVC | Pink | - | - | 1 x 0.6mm | - | 328ft | - | - | 100m | 85°C | 0.28mm² | 1kV | Tinned Annealed Copper | - | 1.2mm | BS 4808 Part 2 Class 2 | BS 4808 Part 2 Class 2 / Def Stan 61-12 Part 6 Type 2 | ||||||
Reel of 1 Reel | 1+kr 794,240 5+kr 716,680 | - | PVC | Black | - | 22AWG | 17 x 0.16mm | - | 1000ft | - | - | 305m | 80°C | - | 300V | Tinned Copper | - | 1.25mm | UL 1061 | - | ||||||
RAYCHEM - TE CONNECTIVITY | Reel of 1 Reel | 1+kr 1 802,000 5+kr 1 679,000 10+kr 1 597,000 25+kr 1 538,000 | - | ETFE | White | - | 18AWG | 19 x 30AWG | - | 328ft | - | - | 100m | 150°C | - | 600V | Tinned Copper | - | 1.52mm | - | - | |||||
Reel of 1 Reel | 1+kr 379,680 5+kr 340,740 | - | PVC | Blue | - | 24AWG | 11 x 0.16mm | - | 1000ft | - | - | 305m | 80°C | - | 300V | Tinned Copper | - | 1.15mm | UL 1061 | - | ||||||





















