Hook Up Wire :
5 405 produkter funnetAlle filtre
Utvid alt
Produsent
(2205)
(113)
(212)
(213)
(125)
(8)
(427)
(25)
(36)
Jacket Material
(5)
(1)
(8)
(151)
(1)
(1)
(7)
(6)
Conductor Material
(4)
(1358)
(5)
(290)
(104)
(1)
(817)
(9)
Voltage Rating
(2)
(1)
(22)
(2)
(1)
(10)
(21)
(85)
Reel Length (Imperial)
(3)
(6)
(104)
(8)
(18)
(20)
(18)
(125)
Reel Length (Metric)
(2)
(1)
(110)
(8)
(2)
(4)
(12)
(40)
Operating Temperature Max
(216)
(374)
(200)
(161)
(1546)
(23)
(83)
(197)
Jacket Colour
(783)
(2)
(2)
(2)
(2)
(2)
(2)
(474)
No. of Max Strands x Strand Size
(1)
(11)
(12)
(17)
(126)
(6)
(5)
(49)
Approval Specification
(1)
(1)
(1)
(7)
(1)
(11)
(144)
(19)
Conductor Area CSA
(1)
(1)
(1)
(1)
(29)
(5)
(6)
(1)
Emballasje
(245)
(279)
(4)
(257)
(36)
(4584)
| Sammenlign | Produsentens varenummer | Bestillingskode | Produsent / Beskrivelse | Tilgjengelighet | Pris for | Pris (eks. MVA) | Antall | Cable & Wire Type | Jacket Material | Jacket Colour | External Diameter - Metric | Wire Gauge | No. of Max Strands x Strand Size | External Diameter - Imperial | Reel Length (Imperial) | Melting Temperature | Weight - Metric | Reel Length (Metric) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | Outside Diameter | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (82ft/25m) Reel | 1+kr 685,480 5+kr 555,750 10+kr 478,260 25+kr 468,730 | - | PTFE | Black | - | 28AWG | 7 x 0.12mm | - | 82ft | - | - | 25m | 260°C | 0.08mm² | 300V | Silver Plated Copper | - | 0.71mm | - | SPC PTFE Series | ||||||
1 Reel: (328ft/100m) Reel | 1+kr 911,330 5+kr 893,130 10+kr 874,920 25+kr 856,600 | - | PVC | Green, Yellow | - | - | - | - | 328ft | - | - | 100m | 70°C | 0.75mm² | 600V | Tinned Copper | - | 2.7mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
1 Reel: (82ft/25m) Reel | 1+kr 1 004,000 5+kr 770,160 10+kr 697,580 25+kr 624,890 | - | PTFE | White | - | 22AWG | 19 x 0.15mm | - | 82ft | - | - | 25m | 260°C | 0.338mm² | 300V | Silver Plated Copper | - | 1.1mm | - | SPC PTFE Series | ||||||
1 Reel: (328ft/100m) Reel | 1+kr 3 781,000 5+kr 3 068,000 10+kr 3 006,000 25+kr 2 945,000 | - | PTFE | Black | - | 20AWG | 19 x 0.2mm | - | 328ft | - | - | 100m | 260°C | 0.597mm² | 1kV | Silver Plated Copper | - | 1.92mm | BS 3G 210 Type C | - | ||||||
1 Reel: (328ft/100m) Reel | 1+kr 1 767,000 5+kr 1 732,000 10+kr 1 697,000 25+kr 1 661,000 | - | PVC | Black | - | 14AWG | 50 x 0.255mm | - | 328ft | - | - | 100m | 80°C | 2.5mm² | 750V | Copper | - | 4.1mm | CE, HAR | H07V-K Series | ||||||
1 Reel: (328ft/100m) Reel | 1+kr 1 105,000 5+kr 1 083,000 10+kr 1 061,000 25+kr 1 039,000 | - | PVC | Blue | - | - | - | - | 328ft | - | - | 100m | 70°C | 1mm² | 600V | Tinned Copper | - | 2.9mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 336,620 5+kr 329,900 10+kr 323,180 25+kr 316,460 | - | MPPE | Black | - | 24AWG | 7 x 32AWG | - | 100ft | - | - | 30.5m | 105°C | 0.2mm² | 600V | Tinned Copper | - | 1.09mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 288,510 5+kr 282,700 10+kr 277,000 25+kr 271,180 | - | PVC | Red | - | 28AWG | 7 x 36AWG | - | 100ft | - | - | 30.5m | 105°C | 0.09mm² | 300V | Tinned Copper | - | 1.194mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (82ft/25m) Reel | 1+kr 1 272,000 5+kr 975,970 10+kr 883,890 25+kr 791,820 | - | - | - | - | - | 19 x 0.2mm | - | 82ft | - | - | 25m | 190°C | 0.597mm² | 300V | Silver Plated Copper | - | - | - | - | ||||||
1 Reel: (16ft/5m) Reel | 1+kr 284,890 5+kr 224,470 10+kr 200,130 25+kr 172,270 | - | Silicone Rubber | Blue | - | 20AWG | 256 x 0.05mm | - | 16ft | - | - | 5m | 90°C | 0.5mm² | 1.5kV | Copper | - | 2.7mm | - | Silvolt-1V Series | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+kr 1 366,000 5+kr 1 338,000 10+kr 1 311,000 25+kr 1 284,000 | - | - | - | - | - | 7 x 0.255mm | - | 1000ft | - | - | 304.8m | - | 0.357mm² | - | - | - | - | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 609,900 5+kr 597,670 10+kr 585,450 25+kr 573,340 | - | PTFE | Green | - | 32AWG | 7 x 40AWG | - | 100ft | - | - | 30.5m | 200°C | 0.03mm² | 250V | Silver Plated Copper | - | 0.559mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | - | ||||||
1 Reel: (328ft/100m) Reel | 1+kr 1 559,000 5+kr 1 528,000 10+kr 1 497,000 25+kr 1 465,000 | - | PVC | Blue | - | 16AWG | - | - | 328ft | - | - | 100m | 70°C | 1.5mm² | 600V | Tinned Copper | - | 3.1mm | - | MULTI-STANDARD SC 2.1 Series | ||||||
1 Reel: (328ft/100m) Reel | 1+kr 1 991,000 5+kr 1 952,000 10+kr 1 912,000 25+kr 1 872,000 | - | PVDF | White | - | - | 19 x 0.19mm | - | 328ft | - | - | 100m | 125°C | 0.5mm² | 600V | Tinned Copper | - | 1.58mm | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+kr 1 105,000 5+kr 1 083,000 10+kr 1 061,000 25+kr 1 039,000 | - | PVC | Brown | - | - | - | - | 328ft | - | - | 100m | 70°C | 1mm² | 600V | Tinned Copper | - | 2.9mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
1 Reel: (328ft/100m) Reel | 1+kr 2 427,000 5+kr 2 378,000 10+kr 2 330,000 25+kr 2 281,000 | - | PVC | Black | - | 14AWG | - | - | 328ft | - | - | 100m | 70°C | 2.5mm² | 600V | Tinned Copper | - | 3.7mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 5 859,000 5+kr 5 742,000 10+kr 5 625,000 25+kr 5 508,000 | - | Silicone | White | - | 10AWG | 105 x 30AWG | - | 100ft | - | - | 30.5m | 150°C | 5.32mm² | 15kV | Copper | - | 5.28mm | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 1 315,000 5+kr 1 289,000 10+kr 1 263,000 25+kr 1 236,000 | - | Silicone | White | - | 22AWG | 7 x 30AWG | - | 100ft | - | - | 30.5m | 200°C | 0.35mm² | 5kV | Silver Plated Copper | - | 1.78mm | 0 | - | ||||||
1 Reel: (328ft/100m) Reel | 1+kr 3 566,000 5+kr 3 068,000 10+kr 2 489,000 25+kr 2 439,000 | - | PTFE | White | - | 22AWG | 19 x 0.15mm | - | 328ft | - | - | 100m | 190°C | 0.338mm² | 600V | Silver Plated Copper | - | 1.35mm | - | - | ||||||
TE CONNECTIVITY - RAYCHEM | 1 Reel: (328ft/100m) Reel | 1+kr 2 650,000 5+kr 2 580,000 10+kr 2 528,000 25+kr 2 475,000 | - | - | - | - | 20AWG | 19 x 0.19mm | - | 328ft | - | - | 100m | 200°C | 0.5mm² | 600V | - | - | 1.27mm | - | - | |||||
1 Reel: (100ft/30.5m) Reel | 1+kr 311,950 5+kr 305,720 10+kr 299,490 25+kr 293,260 | - | MPPE | Blue | - | 26AWG | 7 x 34AWG | - | 100ft | - | - | 30.5m | 105°C | 0.13mm² | 600V | Tinned Copper | - | 0.97mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 352,180 5+kr 345,160 10+kr 338,150 25+kr 331,020 | - | PVC | Blue | - | 18AWG | 16 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.81mm² | 600V | Tinned Copper | - | 2.82mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 342,520 5+kr 335,680 10+kr 328,840 25+kr 322,000 | - | PVC | Red | - | 26AWG | 7 x 34AWG | - | 100ft | - | - | 30.5m | 105°C | 0.14mm² | 600V | Tinned Copper | - | 0.991mm | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW | - | ||||||
1 Reel: (328ft/100m) Reel | 1+kr 826,150 5+kr 809,680 10+kr 793,100 25+kr 776,620 | - | PVC | Brown | - | - | 32 x 0.2mm | - | 328ft | - | - | 100m | 80°C | 1mm² | 300V | Copper | - | 2.6mm | CE, HAR | H05V-K Series | ||||||
1 Reel: (16ft/5m) Reel | 1+kr 401,900 5+kr 316,800 10+kr 282,480 25+kr 243,110 | - | TPE | Red | - | 14AWG | 525 x 0.07mm | - | 16ft | - | - | 5m | 105°C | 2mm² | 1kV | Copper | - | 3.9mm | - | - | ||||||



















