Hook Up Wire :
1 522 produkter funnetAlle filtre
(1 Brukt)
Utvid alt
Produsent
(847)
(52)
(84)
(3)
(480)
(16)
(1)
(30)
(9)
Operating Temperature Max
=105°C
1
(216)
(370)
(200)
(161)
(1522)
(19)
(83)
(195)
Jacket Material
(1)
(193)
(1)
(10)
(1201)
(22)
(1)
(9)
Jacket Colour
(216)
(154)
(1)
(112)
(19)
(2)
(112)
(83)
Wire Gauge
(1)
(1)
(41)
(53)
(14)
(4)
(191)
(31)
No. of Max Strands x Strand Size
(8)
(51)
(3)
(12)
(28)
(19)
(2)
(3)
Reel Length (Metric)
(78)
(2)
(20)
(1)
(2)
(7)
(28)
(8)
Reel Length (Imperial)
(78)
(2)
(20)
(3)
(7)
(616)
(21)
(239)
Conductor Area CSA
(4)
(1)
(14)
(12)
(1)
(8)
(4)
(21)
Voltage Rating
(66)
(8)
(455)
(10)
(849)
(15)
(6)
(20)
Conductor Material
(539)
(84)
(17)
(882)
Emballasje
(170)
(24)
(1328)
| Sammenlign | Produsentens varenummer | Bestillingskode | Produsent / Beskrivelse | Tilgjengelighet | Pris for | Pris (eks. MVA) | Antall | Cable & Wire Type | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Metric) | Reel Length (Imperial) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | Outside Diameter | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (164ft/50m) Reel | 1+kr 3 447,000 5+kr 3 192,000 | - | PVC | Brown | 4AWG | 196 x 0.4mm | 50m | 164ft | 105°C | 25mm² | 600V | Copper | - | 9.4mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
ALPHA WIRE | 1 Reel: (164ft/50m) Reel | 1+kr 656,850 5+kr 643,690 10+kr 630,530 | - | MPPE | Black | - | 28 x 0.16mm | 50m | 164ft | 105°C | 0.5mm² | 600V | Tinned Copper | - | 1.43mm | CE, C(RU) AWM I A/B FT1, IEC 60332-2, UL AWM 11028, UL VW-1 | Metric EcoWire Series | |||||
1 Reel: (100ft/30.5m) Reel | 1+kr 341,280 5+kr 334,450 10+kr 327,620 25+kr 320,790 | - | MPPE | Black | 22AWG | 7 x 30AWG | 30.5m | 100ft | 105°C | 0.32mm² | 600V | Tinned Copper | - | 1.25mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 254,130 5+kr 249,100 10+kr 243,970 25+kr 238,940 | - | PVC | Red | 24AWG | Solid | 30.5m | 100ft | 105°C | 0.2mm² | 300V | Tinned Copper | - | 1.45mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+kr 1 142,000 5+kr 1 119,000 10+kr 1 096,000 25+kr 1 073,000 | - | PVC | Red | 26AWG | 7 x 34AWG | 305m | 1000ft | 105°C | 0.142mm² | 300V | Tinned Copper | - | 1.295mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 333,050 5+kr 326,380 10+kr 319,720 25+kr 313,050 | - | MPPE | White | 24AWG | 7 x 32AWG | 30.5m | 100ft | 105°C | 0.2mm² | 600V | Tinned Copper | - | 1.09mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 352,870 5+kr 345,830 10+kr 338,780 25+kr 331,740 | - | PVC | Black | 18AWG | 16 x 30AWG | 30.5m | 100ft | 105°C | 0.816mm² | 600V | Tinned Copper | - | 2.82mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 204,160 5+kr 200,040 10+kr 196,030 25+kr 191,910 | - | PVC | White | 20AWG | 10 x 30AWG | 30.5m | 100ft | 105°C | 0.51mm² | 300V | Tinned Copper | - | 1.753mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 306,960 5+kr 300,840 10+kr 294,710 25+kr 288,580 | - | PVC | Blue | 18AWG | 16 x 30AWG | 30.5m | 100ft | 105°C | 0.81mm² | 300V | Tinned Copper | - | 2.01mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+kr 747,690 5+kr 732,730 10+kr 717,770 25+kr 702,820 | - | PVC | White | 24AWG | 7 x 0.2mm | 304.8m | 1000ft | 105°C | 0.229mm² | 300V | Tinned Copper | - | 1.45mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+kr 747,690 5+kr 732,730 10+kr 717,770 25+kr 702,820 | - | PVC | Black | 24AWG | 7 x 32AWG | 304.8m | 1000ft | 105°C | 0.229mm² | 300V | Tinned Copper | - | 1.448mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+kr 750,180 5+kr 735,220 10+kr 720,160 25+kr 705,200 | - | PVC | Blue | 24AWG | 7 x 0.2mm | 304.8m | 1000ft | 105°C | 0.229mm² | 300V | Tinned Copper | - | 1.448mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 374,660 5+kr 367,180 10+kr 359,700 25+kr 352,220 | - | MPPE | Red | 18AWG | 16 x 30AWG | 30.5m | 100ft | 105°C | 0.82mm² | 600V | Tinned Copper | - | 1.702mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 203,100 5+kr 199,090 10+kr 194,970 25+kr 190,960 | - | PVC | Yellow | 20AWG | 10 x 30AWG | 30.5m | 100ft | 105°C | 0.51mm² | 300V | Tinned Copper | - | 1.75mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 209,380 5+kr 205,160 10+kr 201,040 25+kr 196,810 | - | PVC | White | 22AWG | 7 x 30AWG | 30.5m | 100ft | 105°C | 0.35mm² | 300V | Tinned Copper | - | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 203,100 5+kr 199,090 10+kr 194,970 25+kr 190,960 | - | PVC | Blue | 20AWG | 10 x 30AWG | 30.5m | 100ft | 105°C | 0.51mm² | 300V | Tinned Copper | - | 1.803mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 288,510 5+kr 282,700 10+kr 277,000 25+kr 271,180 | - | PVC | Black | 28AWG | 7 x 36AWG | 30.5m | 100ft | 105°C | 0.09mm² | 300V | Tinned Copper | - | 1.194mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 209,380 5+kr 205,160 10+kr 201,040 25+kr 196,810 | - | PVC | Red | 22AWG | 7 x 30AWG | 30.5m | 100ft | 105°C | 0.35mm² | 300V | Tinned Copper | - | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+kr 1 193,000 5+kr 1 169,000 10+kr 1 145,000 25+kr 1 121,000 | - | PVC | Brown | 20AWG | 10 x 0.255mm | 304.8m | 1000ft | 105°C | 0.51mm² | 300V | Copper | - | 1.803mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 209,380 5+kr 205,160 10+kr 201,040 25+kr 196,810 | - | PVC | Yellow | 22AWG | 7 x 30AWG | 30.5m | 100ft | 105°C | 0.35mm² | 300V | Tinned Copper | - | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 814,860 5+kr 798,580 10+kr 782,290 25+kr 766,000 | - | MPPE | Green, Yellow | 16AWG | 26 x 30AWG | 30.5m | 100ft | 105°C | 1.3mm² | 600V | Tinned Copper | - | 2.057mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 722,540 5+kr 708,060 10+kr 693,590 25+kr 679,220 | - | MPPE | Blue | 14AWG | 41 x 30AWG | 30.5m | 100ft | 105°C | 2.08mm² | 600V | Tinned Copper | - | 2.44mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 288,510 5+kr 282,700 10+kr 277,000 25+kr 271,180 | - | PVC | Red | 28AWG | 7 x 36AWG | 30.5m | 100ft | 105°C | 0.09mm² | 300V | Tinned Copper | - | 1.194mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 336,620 5+kr 329,900 10+kr 323,180 25+kr 316,460 | - | MPPE | Black | 24AWG | 7 x 32AWG | 30.5m | 100ft | 105°C | 0.2mm² | 600V | Tinned Copper | - | 1.09mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 443,690 5+kr 434,800 10+kr 425,920 25+kr 417,030 | - | MPPE | Black | 16AWG | 26 x 30AWG | 30.5m | 100ft | 105°C | 1.3mm² | 600V | Tinned Copper | - | 2.057mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||








