Multicore Cable :
39 produkter funnetAlle filtre
(1 Brukt)
Utvid alt
Produsent
(10)
(1)
(9)
(1)
(10)
(7)
(1)
External Diameter
=6.5mm
1
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(2)
Jacket Material
(3)
(1)
(5)
(28)
(2)
Conductor Material
(1)
(25)
(11)
Cable Shielding
(24)
(14)
Jacket Colour
(7)
(2)
(4)
(21)
(2)
(1)
(2)
Voltage Rating
(1)
(8)
(4)
(1)
(2)
(20)
(1)
No. of Cores
(11)
(10)
(14)
(1)
(1)
(1)
(1)
Conductor Area CSA
(1)
(1)
(8)
(8)
(2)
(12)
(1)
Reel Length (Metric)
(1)
(5)
(9)
(10)
(2)
(1)
(1)
(1)
Wire Gauge
(9)
(3)
(2)
(6)
(1)
Emballasje
(10)
(29)
| Sammenlign | Produsentens varenummer | Bestillingskode | Produsent / Beskrivelse | Tilgjengelighet | Pris for | Pris (eks. MVA) | Antall | Cable Shielding | No. of Cores | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | 1 Reel: (328ft/100m) Reel | 1+kr 1 573,000 5+kr 1 444,000 10+kr 1 311,000 | Unscreened | 2Core | - | 1mm² | 328ft | 100m | Black | 32 x 0.2mm | - | LSZH | 6.5mm | - | MP OFC LSZH Speaker Cable | |||||
MULTICOMP PRO | 1 Reel: (328ft/100m) Reel | 1+kr 1 573,000 5+kr 1 444,000 10+kr 1 311,000 | Unscreened | 2Core | - | 1mm² | 328ft | 100m | White | 32 x 0.2mm | - | LSZH | 6.5mm | - | MP OFC LSZH Speaker Cable | |||||
1 Reel: (164ft/50m) Reel | 1+kr 1 561,000 5+kr 1 560,000 10+kr 1 529,000 25+kr 1 498,000 | Unscreened | 4Core | 18AWG | 1mm² | 164ft | 50m | Grey | - | Copper | PVC | 6.5mm | 500V | OLFLEX CLASSIC 110 Series | ||||||
1 Reel: (164ft/50m) Reel | 1+kr 1 561,000 5+kr 1 529,000 10+kr 1 498,000 25+kr 1 467,000 | Unscreened | 4Core | 18AWG | 1mm² | 164ft | 50m | Grey | - | Copper | PVC | 6.5mm | 500V | OLFLEX CLASSIC 110 Series | ||||||
1 Metre | 1+kr 17,220 10+kr 16,670 25+kr 16,120 50+kr 14,910 | Unscreened | 2Core | - | 1mm² | - | - | Black | 32 x 0.2mm | Copper | PVC | 6.5mm | 500V | 3182Y | ||||||
1 Metre | 1+kr 43,970 10+kr 42,440 25+kr 41,010 50+kr 38,050 | Screened | 3Core | 19AWG | 0.75mm² | - | - | Grey | 24 x 0.2mm | Copper | PVC | 6.5mm | 500V | OLFLEX CLASSIC 115 CY Series | ||||||
1 Reel: (328ft/100m) Reel | 1+kr 2 929,000 5+kr 2 847,000 10+kr 2 781,000 25+kr 2 719,000 | Screened | 3Core | 19AWG | 0.75mm² | 328ft | 100m | Grey | 24 x 0.2mm | Copper | PVC | 6.5mm | 500V | OLFLEX CLASSIC 115 CY Series | ||||||
MULTICOMP PRO | 1 Metre | 1+kr 18,060 10+kr 17,380 25+kr 16,260 | Unscreened | 2Core | - | 1mm² | - | - | White | 32 x 0.2mm | Copper | PVC | 6.5mm | 500V | 3182Y | |||||
1 Reel: (100ft/30.5m) Reel | 1+kr 6 105,000 5+kr 5 983,000 10+kr 5 861,000 25+kr 5 739,000 | Screened | 8Core | 22AWG | - | 100ft | 30.5m | Slate | 19 x 34AWG | Tinned Copper | PVC | 6.5mm | 600V | - | ||||||
1 Metre | 1+kr 73,470 10+kr 71,060 25+kr 68,650 50+kr 63,710 | Screened | 4Core | 22AWG | - | - | - | Green | 19 x 34AWG | Tinned Copper | PUR | 6.5mm | 300Vrms | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+kr 59 554,000 | Screened | 2Core | 18AWG | 0.81mm² | 1000ft | 304.8m | Slate | 16 x 30AWG | Copper | PVC | 6.5mm | 300Vrms | Xtra-Guard 1 Series | ||||||
1 Metre | 1+kr 14,690 10+kr 14,150 25+kr 13,710 50+kr 12,720 | Unscreened | 2Core | - | 0.75mm² | - | - | Black | 24 x 0.2mm | Copper | PVC | 6.5mm | 500V | 3182Y | ||||||
1 Reel: (164ft/50m) Reel | 1+kr 812,680 5+kr 733,380 | Screened | 3Core | - | 0.5mm² | 164ft | 50m | Grey | - | Copper | PVC | 6.5mm | 500V | CY | ||||||
1 Metre | 1+kr 58,010 10+kr 56,140 25+kr 54,170 50+kr 50,330 | Screened | 4Core | 22AWG | - | - | - | Green | 19 x 34AWG | Tinned Copper | PUR | 6.5mm | 300Vrms | - | ||||||
1 Reel: (1640ft/500m) Reel | 1+kr 28 851,000 5+kr 28 281,000 10+kr 27 700,000 25+kr 27 118,000 | Screened | 4Core | 18AWG | - | 1640ft | 500m | Grey | 7 x 26mm | Bare Copper | LSZH | 6.5mm | 300Vrms | - | ||||||
MOLEX / PARTNER STOCK | 1 Metre | 1+kr 60,670 5+kr 57,060 | Screened | 4Core | 26AWG | 0.14mm² | 3280.83ft | 1000m | Teal | 19 x 0.1 mm | Copper | PUR | 6.5mm | 300Vrms | 155431 Series | |||||
1 Reel: (100ft/30.5m) Reel | 1+kr 1 843,000 5+kr 1 807,000 10+kr 1 770,000 25+kr 1 733,000 | Unscreened | 6Core | 20AWG | 0.5mm² | 100ft | 30.5m | Grey | 7 x 28AWG | Tinned Copper | PVC | 6.5mm | 300Vrms | - | ||||||
1 Reel: (82ft/25m) Reel | 1+kr 511,090 5+kr 458,710 | Screened | 2Core | - | 0.5mm² | 82ft | 25m | Black | 16 x 0.2mm | Tinned Copper | PVC | 6.5mm | 440V | DEF STAN 61-12 Part 5 | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 1 781,000 5+kr 1 746,000 10+kr 1 710,000 25+kr 1 674,000 | Unscreened | 7Core | 20AWG | 0.5mm² | 100ft | 30.5m | Grey | 7 x 28AWG | Tinned Copper | PVC | 6.5mm | 300Vrms | UL2509 | ||||||
1 Reel: (328ft/100m) Reel | 1+kr 1 407,000 5+kr 1 269,000 | Screened | 2Core | - | 0.5mm² | 328ft | 100m | Black | 16 x 0.2mm | Tinned Copper | PVC | 6.5mm | 440V | DEF STAN 61-12 Part 5 | ||||||
1 Reel: (164ft/50m) Reel | 1+kr 1 699,000 5+kr 1 665,000 10+kr 1 631,000 25+kr 1 597,000 | Screened | 3Core | 19AWG | 0.75mm² | 164ft | 50m | Blue | 3 x 0.75mm² | Copper | PVC | 6.5mm | 50VAC | OLFLEX EB CY Series | ||||||
1 Metre | 1+kr 24,340 10+kr 23,550 25+kr 21,980 | Screened | 3Core | - | 0.5mm² | - | - | Grey | - | Copper | PVC | 6.5mm | 500V | CY | ||||||
1 Reel: (164ft/50m) Reel | 1+kr 818,620 5+kr 738,770 | Unscreened | 4Core | - | 1mm² | 164ft | 50m | Grey | - | Copper | PVC | 6.5mm | 500V | YY | ||||||
MULTICOMP PRO | 1 Metre | 1+kr 15,020 10+kr 14,470 25+kr 13,930 50+kr 12,940 | Unscreened | 2Core | - | 0.75mm² | - | - | Grey | 24 x 0.2mm | Copper | PVC | 6.5mm | 500V | 3182Y | |||||
1 Reel: (328ft/100m) Reel | 1+kr 3 627,000 5+kr 3 527,000 10+kr 3 445,000 25+kr 3 367,000 | Screened | 3Core | 18AWG | 1mm² | 328ft | 100m | Grey | 32 x 0.2mm | Copper | PVC | 6.5mm | 500V | OLFLEX CLASSIC 115 CY Series | ||||||


















