Multicore Cable :
2 367 produkter funnetAlle filtre
(1 Brukt)
Utvid alt
Produsent
(611)
(252)
(2)
(1)
(1)
(179)
(6)
(465)
(1)
Jacket Material
=PVC
1
(1)
(8)
(12)
(7)
(9)
(6)
(3)
(6)
Coaxial Cable Type
(1)
Cable Shielding
(1104)
(23)
(1206)
(32)
No. of Cores
(4)
(46)
(2)
(122)
(9)
(33)
(12)
(31)
No. of Pairs
(2)
(1)
(3)
(2)
(2)
(1)
Wire Gauge
(1)
(1)
(5)
(7)
(5)
(31)
(51)
(80)
Conductor Area CSA
(2)
(10)
(1)
(2)
(5)
(3)
(1)
(22)
Impedance
(1)
Reel Length (Imperial)
(2)
(2)
(1)
(1)
(21)
(1)
(26)
(5)
Reel Length (Metric)
(2)
(2)
(1)
(22)
(33)
(92)
(29)
(17)
Emballasje
(4)
(355)
(102)
(6)
(1900)
| Sammenlign | Produsentens varenummer | Bestillingskode | Produsent / Beskrivelse | Tilgjengelighet | Pris for | Pris (eks. MVA) | Antall | Coaxial Cable Type | Cable Shielding | No. of Cores | No. of Pairs | Wire Gauge | Conductor Area CSA | Impedance | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Outside Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Metre | 1+kr 6,900 10+kr 6,660 25+kr 6,440 50+kr 5,980 | - | Unscreened | 2Core | - | - | 0.41mm² | - | - | - | Grey | 13 x 0.2mm | Copper | PVC | - | - | 48VAC | TEM06 | ||||||
1 Metre | 1+kr 10,000 10+kr 9,670 25+kr 9,330 50+kr 8,670 | - | Unscreened | 2Core | - | - | 0.63mm² | - | - | - | Black, Red | 20 x 0.2mm | Copper | PVC | - | - | 48VAC | CB004 | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+kr 843,520 5+kr 761,090 | - | Unscreened | 3Core | - | - | 1.25mm² | - | 164ft | 50m | White | 40 x 0.2mm | Copper | PVC | 7.8mm | - | 500V | 3183Y | |||||
1 Metre | 1+kr 355,870 5+kr 348,800 | - | Screened | 4Core | - | 8AWG | 8.53mm² | - | - | - | Black | 133 x 29AWG | Tinned Copper | PVC | 23.37mm | - | 1kV | Industrial V | ||||||
Reel of 1 Reel | 1+kr 3 055,000 | - | Unscreened | 14Core | - | 22AWG | 0.34mm² | - | 328.1ft | 100m | Grey | 7 x 0.25mm | Copper | PVC | 8.8mm | - | 500V | UNITRONIC LiYY Series | ||||||
Reel of 1 Reel | 1+kr 1 396,000 5+kr 1 368,000 | - | Screened | 6Core | - | 24AWG | 0.22mm² | - | 100ft | 30m | Slate | 7 x 32AWG | Tinned Copper | PVC | 6.73mm | - | 300V | - | ||||||
Reel of 1 Reel | 1+kr 6 200,000 5+kr 6 076,000 | - | Screened | 3Core | - | 28AWG | 0.09mm² | - | 100ft | 30m | Slate | 7 x 36AWG | Tinned Copper | PVC | 4.37mm | - | 300V | Xtra-Guard 1 Series | ||||||
Reel of 1 Reel | 1+kr 7 297,000 | - | Unscreened | 7Core | - | - | 6mm² | - | 164ft | 50m | Grey | - | Copper | PVC | 16mm | - | 500V | OLFLEX CLASSIC 110 Series | ||||||
Reel of 1 Reel | 1+kr 8 430,000 | - | Screened | 2Core | - | 22AWG | - | - | 1000ft | 304.8m | Slate | 7 x 30AWG | Tinned Copper | PVC | 4.826mm | - | 300V | - | ||||||
Reel of 1 Reel | 1+kr 2 922,000 | - | Screened | 5Core | - | 21AWG | 0.5mm² | - | 164ft | 50m | Black | - | Copper | PVC | 7.1mm | - | 500V | OLFLEX CHAIN 819 CP Series | ||||||
Reel of 1 Reel | 1+kr 11 844,000 | - | Screened | 4Core | - | 22AWG | 0.35mm² | - | 1640ft | 500m | Grey | 7 x 0.25mm | Tinned Copper | PVC | 5.49mm | - | 300V | Pro-Tekt Series | ||||||
Reel of 1 Reel | 1+kr 2 095,000 5+kr 2 053,000 10+kr 2 011,000 25+kr 1 969,000 | - | Unscreened | 4Core | - | 16AWG | 1.5mm² | - | 164ft | 50m | Grey | - | Copper | PVC | 7.2mm | - | 500V | OLFLEX CLASSIC 110 Series | ||||||
Reel of 1 Reel | 1+kr 1 322,000 5+kr 1 296,000 10+kr 1 269,000 25+kr 1 243,000 | - | Unscreened | 5Core | - | 20AWG | 0.5mm² | - | 100ft | 30.5m | Grey | 7 x 28AWG | Tinned Copper | PVC | 5.9mm | - | 300V | - | ||||||
Reel of 1 Reel | 1+kr 464,100 5+kr 416,430 | - | Unscreened | 4Core | - | 26AWG | 0.14mm² | - | 328ft | 100m | White | 7 x 0.16mm | Copper | PVC | - | - | 48VAC | GC | ||||||
Reel of 1 Reel | 1+kr 1 377,000 5+kr 1 350,000 10+kr 1 322,000 25+kr 1 294,000 | - | Unscreened | 8Core | - | 22AWG | 0.34mm² | - | 100ft | 30.5m | Grey | 7 x 30AWG | Tinned Copper | PVC | 5.6mm | - | 300V | - | ||||||
Reel of 1 Reel | 1+kr 2 253,000 5+kr 2 208,000 10+kr 2 163,000 25+kr 2 118,000 | - | Unscreened | 8Core | - | 20AWG | 0.51mm² | - | 100ft | 30.5m | Grey | 7 x 28AWG | Tinned Copper | PVC | 6.9mm | - | 300V | - | ||||||
1 Metre | 1+kr 81,650 5+kr 73,460 | - | Screened | 10Core | - | 28AWG | 0.09mm² | - | - | - | Grey | 7 x 0.127mm | Copper | PVC | 5.3mm | - | 600V | - | ||||||
Reel of 1 Reel | 1+kr 651,240 5+kr 638,230 10+kr 625,220 25+kr 612,210 | - | Unscreened | 2Core | - | 18AWG | 0.81mm² | - | 100ft | 30.5m | Grey | 16 x 30AWG | Tinned Copper | PVC | 5.03mm | - | 300V | - | ||||||
Reel of 1 Reel | 1+kr 1 065,000 5+kr 1 044,000 10+kr 1 023,000 25+kr 1 001,000 | - | Unscreened | 3Core | - | 18AWG | 1mm² | - | 164ft | 50m | Grey | - | Copper | PVC | 6mm | - | 500V | OLFLEX CLASSIC 110 Series | ||||||
MULTICOMP PRO | 1 Metre | 1+kr 46,660 10+kr 45,090 25+kr 43,630 50+kr 40,490 | - | Unscreened | 3Core | - | - | 2.5mm² | - | - | - | Black | 50 x 0.25mm | Copper | PVC | 10.2mm | - | 500V | 3183Y | |||||
Reel of 1 Reel | 1+kr 3 028,000 5+kr 2 967,000 10+kr 2 906,000 25+kr 2 846,000 | - | Screened | 4Core | - | 24AWG | 0.2mm² | - | 498.69ft | 152m | Chrome | 7 x 32AWG | Copper | PVC | 4.67mm | - | 300V | - | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+kr 976,870 5+kr 881,540 | - | Unscreened | 3Core | - | - | 0.5mm² | - | 328ft | 100m | Black | 16 x 0.2mm | Copper | PVC | 5.6mm | - | 300V | 2183Y | |||||
Reel of 1 Reel | 1+kr 604,850 5+kr 592,740 10+kr 580,630 25+kr 568,510 | - | Unscreened | 2Core | - | 22AWG | 0.34mm² | - | 100ft | 30.5m | Grey | 7 x 30AWG | Tinned Copper | PVC | 4.17mm | - | 300V | - | ||||||
Reel of 1 Reel | 1+kr 495,050 5+kr 444,250 | - | Unscreened | 6Core | - | - | 0.113mm² | - | 328ft | 100m | White | 7 x 0.15mm | Copper Coated Steel | PVC | - | - | - | HTC4039 | ||||||
1 Metre | 1+kr 79,290 5+kr 76,710 10+kr 71,330 25+kr 68,750 | - | Unscreened | 3Core | - | 16AWG | 1.5mm² | - | - | - | Grey | 3 x 1.5mm² | Copper | PVC | 8.1mm | - | 600V | OLFLEX 150 Series | ||||||





















