Engineering Software :
135 produkter funnetAlle filtre
Utvid alt
Produsent
(9)
(16)
(8)
(8)
(13)
(3)
(1)
(1)
(48)
Core Architecture
(6)
(2)
(3)
(11)
(2)
(2)
(18)
(2)
Supported Families
(6)
(3)
(2)
(2)
(2)
(1)
(22)
(1)
Software Edition
(8)
(2)
(6)
(1)
(1)
(45)
(10)
(2)
Licence Type
(1)
(8)
(6)
(37)
(3)
(15)
(1)
Emballasje
(132)
(3)
Compilers & IDEs (100)
OS & Middleware (35)
| Sammenlign | Produsentens varenummer | Bestillingskode | Produsent / Beskrivelse | Tilgjengelighet | Pris for | Pris (eks. MVA) | Antall | Core Architecture | Supported Families | Software Edition | Licence Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
4130362 | Each | 50+kr 1,180 250+kr 1,150 | ARM | ARM9, ARM7, Cortex-A, Cortex-M, Cortex-R | Plus | Flex Floating, Perpetual | |||||
MIKROELEKTRONIKA | Each | 1+kr 4 221,000 | PIC | PIC32 | Professional | Full | |||||
4377571 | Each | 1+kr 282 721,000 | - | Cortex-X2 / A510 / A78AE / A78C / A77 / A76 / M0+ / M0 / M1 / M3 / M4, Neoverse N1 / N2 / V1 / V2 | Gold | Floating, Node Locked | |||||
4470425 | Each | 1+kr 45 626,000 | - | - | - | - | |||||
4470423 | Each | 1+kr 19 009,000 | - | - | - | - | |||||
4470422 | Each | 1+kr 22 802,000 | - | - | - | - | |||||
Each | 1+kr 3 692,000 | AVR | ATmega | Professional | Full | ||||||
4260025 | Each | 1+kr 4 221,000 | ARM | Cortex-M0, Cortex-M0+, Cortex-M3, Cortex-M4, Cortex-M7 | Professional | Full | |||||
5170294 | ANALOG DEVICES | Each (Supplied on Full Reel) Full Reel | 5000+kr 37,910 | - | - | - | - | ||||
5176416 | Each | 1+kr 88 709,800 | - | - | - | - | |||||
5170292 | ANALOG DEVICES | Each (Supplied on Full Reel) Full Reel | 250+kr 85,390 | - | - | - | - | ||||
5176415 | Each | 1+kr 88 709,800 | - | - | - | - | |||||
5176417 | Each | 1+kr 111 126,310 | - | - | - | - | |||||
5176413 | Each | 1+kr 110 913,760 | - | - | - | - | |||||
5135061 | Each | 1+kr 228 814,000 | - | ARM7, ARM8, PowerQUICC, QorIQ, StarCore 3850/3900FP | - | Node Locked | |||||
5170293 | ANALOG DEVICES | Each (Supplied on Full Reel) Full Reel | 1500+kr 37,910 | - | - | - | - | ||||
2491308 | Each | 1+kr 20 452,210 | ARM, PIC, RX | ARM7, ARM9, ARM Cortex-M, Microchip PIC32, Renesas RX | - | - | |||||
2491307 | Each | 1+kr 20 452,210 | ARM, PIC, RX | ARM7, ARM9, ARM Cortex-M, Microchip PIC32, Renesas RX | - | - | |||||
2309451 | Each | 1+kr 20 721,000 | ARM, MIPS | ARM7, ARM9, ARM Cortex-M, Microchip PIC32, Renesas RX | - | - | |||||
2309453 | Each | 1+kr 82 885,000 | ARM, MIPS | ARM7, ARM9, ARM Cortex-M, Microchip PIC32, Renesas RX | - | - | |||||
2491986 | Each | 1+kr 13 026,920 | ARM, Atom, MIPS, Power Architecture, PowerPC, x86, Xeon | ARM, Atom, ColdFire, i.MX, MIPS, PowerQUICC, QorIQ, RZ, SAMA5D3x/SAM9, SuperH, Vybrid, x86 G-Series | Standard | - | |||||
2215362 | Each | 1+kr 4 368,050 | PIC, dsPIC | - | Standard | Node Locked | |||||
2309450 | Each | 1+kr 37 062,000 | ARM, MIPS | ARM7, ARM9, ARM Cortex-M, Microchip PIC32, Renesas RX | - | - | |||||
2309449 | Each | 1+kr 9 266,000 | ARM, MIPS | ARM7, ARM9, ARM Cortex-M, Microchip PIC32, Renesas RX | - | - | |||||
2309447 | Each | 1+kr 10 613,000 | ARM, MIPS | ARM7, ARM9, ARM Cortex-M, Microchip PIC32, Renesas RX | - | - | |||||










