6.1pF RF Capacitors:
58 produkter funnetVis
Innkjøper
Ingeniør
Produsent
Capacitance
Voltage Rating
Voltage(DC)
Capacitor Case / Package
Product Range
Capacitance Tolerance
Dielectric Characteristic
Operating Temperature Max
Product Length
Capacitor Case Style
Product Width
Capacitor Terminals
Operating Temperature Min
Qualification
Emballasje
Anvendt(e) filter
1 Valgt(e) filter
| Sammenlign | Pris for | Antall | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ kr 5,710 50+ kr 4,990 100+ kr 4,430 500+ kr 3,920 1000+ kr 3,520 Flere priser .... | Min.: 10 / Mult: 10 | 6.1pF | 250V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ kr 0,563 100+ kr 0,495 500+ kr 0,356 1000+ kr 0,339 2000+ kr 0,331 | Min.: 10 / Mult: 10 | 6.1pF | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | |||||
Each (Supplied on Cut Tape) Gjenopprulling Emballasjealternativer | 100+ kr 4,430 500+ kr 3,920 1000+ kr 3,520 2000+ kr 3,160 | Min.: 100 / Mult: 10 | 6.1pF | 250V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | |||||
Each (Supplied on Cut Tape) Gjenopprulling Emballasjealternativer | 500+ kr 0,356 1000+ kr 0,339 2000+ kr 0,331 | Min.: 500 / Mult: 10 | 6.1pF | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 4000+ kr 1,050 | Min.: 4000 / Mult: 4000 | 6.1pF | - | 250V | 0603 [1608 Metric] | GQM Series | ± 0.1pF | C0G / NP0 | 125°C | 1.6mm | - | 0.85mm | Wraparound | -55°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 15000+ kr 0,214 | Min.: 15000 / Mult: 15000 | 6.1pF | - | 50V | 0201 [0603 Metric] | GJM Series | ± 0.05pF | C0G / NP0 | 125°C | 0.6mm | - | 0.3mm | Wraparound | -55°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 4000+ kr 1,720 | Min.: 4000 / Mult: 4000 | 6.1pF | - | 250V | 0805 [2012 Metric] | GQM Series | ± 0.1pF | C0G / NP0 | 125°C | 2.01mm | - | 1.25mm | Wraparound | -55°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ kr 1,030 100+ kr 0,789 500+ kr 0,699 1000+ kr 0,631 2000+ kr 0,542 Flere priser .... | Min.: 10 / Mult: 10 | 6.1pF | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 1000+ kr 10,070 | Min.: 1000 / Mult: 1000 | 6.1pF | - | 500V | 1111 [2828 Metric] | GQM Series | ± 0.05pF | C0G / NP0 | 125°C | 2.8mm | - | 2.8mm | Wraparound | -55°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 4000+ kr 0,900 | Min.: 4000 / Mult: 4000 | 6.1pF | - | 250V | 0603 [1608 Metric] | GQM Series | ± 0.5pF | C0G / NP0 | 125°C | 1.6mm | - | 0.85mm | Wraparound | -55°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 15000+ kr 0,0905 | Min.: 15000 / Mult: 15000 | 6.1pF | - | 25V | 0201 [0603 Metric] | GJM Series | ± 0.1pF | C0G / NP0 | 125°C | 0.6mm | - | 0.3mm | Wraparound | -55°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 40000+ kr 0,169 | Min.: 40000 / Mult: 40000 | 6.1pF | - | 16V | 01005 [0402 Metric] | GJM Series | ± 0.1pF | C0G / NP0 | 125°C | 0.4mm | - | 0.2mm | Wraparound | -55°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 40000+ kr 0,101 | Min.: 40000 / Mult: 40000 | 6.1pF | - | 16V | 01005 [0402 Metric] | GJM Series | ± 0.25pF | C0G / NP0 | 125°C | 0.4mm | - | 0.2mm | Wraparound | -55°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 4000+ kr 0,900 | Min.: 4000 / Mult: 4000 | 6.1pF | - | 250V | 0603 [1608 Metric] | GQM Series | ± 0.25pF | C0G / NP0 | 125°C | 1.6mm | - | 0.85mm | Wraparound | -55°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 15000+ kr 0,0682 | Min.: 15000 / Mult: 15000 | 6.1pF | - | 50V | 0201 [0603 Metric] | GJM Series | ± 0.5pF | C0G / NP0 | 125°C | 0.6mm | - | 0.3mm | Wraparound | -55°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 10000+ kr 0,0883 | Min.: 10000 / Mult: 10000 | 6.1pF | - | 50V | 0402 [1005 Metric] | GJM Series | ± 0.5pF | C0G / NP0 | 125°C | 1.02mm | - | 0.5mm | Wraparound | -55°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 15000+ kr 0,0564 | Min.: 15000 / Mult: 15000 | 6.1pF | - | 50V | 0201 [0603 Metric] | GJM Series | ± 0.25pF | C0G / NP0 | 125°C | 0.6mm | - | 0.3mm | Wraparound | -55°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 40000+ kr 0,135 | Min.: 40000 / Mult: 40000 | 6.1pF | - | 25V | 01005 [0402 Metric] | GJM Series | ± 0.5pF | C0G / NP0 | 125°C | 0.4mm | - | 0.2mm | Wraparound | -55°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 40000+ kr 0,180 | Min.: 40000 / Mult: 40000 | 6.1pF | - | 25V | 01005 [0402 Metric] | GJM Series | ± 0.1pF | C0G / NP0 | 125°C | 0.4mm | - | 0.2mm | Wraparound | -55°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 10000+ kr 0,172 | Min.: 10000 / Mult: 10000 | 6.1pF | - | 50V | 0402 [1005 Metric] | GJM Series | ± 0.1pF | C0G / NP0 | 125°C | 1.02mm | - | 0.5mm | Wraparound | -55°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 1000+ kr 3,930 | Min.: 1000 / Mult: 1000 | 6.1pF | - | 500V | 1111 [2828 Metric] | GQM Series | ± 0.5pF | C0G / NP0 | 125°C | 2.8mm | - | 2.8mm | Wraparound | -55°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 10000+ kr 0,0905 | Min.: 10000 / Mult: 10000 | 6.1pF | - | 50V | 0402 [1005 Metric] | GJM Series | ± 0.25pF | C0G / NP0 | 125°C | 1.02mm | - | 0.5mm | Wraparound | -55°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 15000+ kr 0,113 | Min.: 15000 / Mult: 15000 | 6.1pF | - | 50V | 0201 [0603 Metric] | GJM Series | ± 0.1pF | C0G / NP0 | 125°C | 0.6mm | - | 0.3mm | Wraparound | -55°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 40000+ kr 0,135 | Min.: 40000 / Mult: 40000 | 6.1pF | - | 25V | 01005 [0402 Metric] | GJM Series | ± 0.25pF | C0G / NP0 | 125°C | 0.4mm | - | 0.2mm | Wraparound | -55°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ kr 1,720 100+ kr 1,100 500+ kr 0,914 1000+ kr 0,835 2000+ kr 0,677 Flere priser .... | Min.: 10 / Mult: 10 | 6.1pF | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0201 [0603 Metric] | - | - | - | - | |||||

