6.9pF RF Capacitors:
52 produkter funnetVis
Innkjøper
Ingeniør
Produsent
Capacitance
Voltage Rating
Voltage(DC)
Capacitor Case / Package
Product Range
Capacitance Tolerance
Dielectric Characteristic
Operating Temperature Max
Product Length
Capacitor Case Style
Product Width
Capacitor Terminals
Operating Temperature Min
Qualification
Automotive Qualification Standard
Emballasje
Anvendt(e) filter
1 Valgt(e) filter
| Sammenlign | Pris for | Antall | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ kr 0,789 100+ kr 0,606 500+ kr 0,537 1000+ kr 0,485 2000+ kr 0,476 | Totalt:kr 7,89 Min.: 10 / Mult: 10 | 6.9pF | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Gjenopprulling Emballasjealternativer | 500+ kr 0,537 1000+ kr 0,485 2000+ kr 0,476 | Totalt:kr 268,50 Min.: 500 / Mult: 10 | 6.9pF | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | |||||
Each | 10+ kr 0,875 100+ kr 0,545 500+ kr 0,529 1000+ kr 0,372 2000+ kr 0,330 Flere priser .... | Totalt:kr 8,75 Min.: 10 / Mult: 10 | 6.9pF | 50V | - | - | HiQ-CBR Series | ± 0.25pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ kr 0,732 100+ kr 0,643 500+ kr 0,485 1000+ kr 0,439 2000+ kr 0,366 Flere priser .... | Totalt:kr 7,32 Min.: 10 / Mult: 10 | 6.9pF | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ kr 3,210 100+ kr 2,390 500+ kr 1,880 1000+ kr 1,790 2000+ kr 1,690 | Totalt:kr 32,10 Min.: 10 / Mult: 10 | 6.9pF | 250V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Gjenopprulling Emballasjealternativer | 100+ kr 2,390 500+ kr 1,880 1000+ kr 1,790 2000+ kr 1,690 | Totalt:kr 239,00 Min.: 100 / Mult: 10 | 6.9pF | 250V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Gjenopprulling Emballasjealternativer | 500+ kr 0,485 1000+ kr 0,439 2000+ kr 0,366 10000+ kr 0,293 | Totalt:kr 242,50 Min.: 500 / Mult: 10 | 6.9pF | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 15000+ kr 0,0447 | Totalt:kr 670,50 Min.: 15000 / Mult: 15000 | 6.9pF | - | 25V | 0201 [0603 Metric] | GJM Series | ± 0.25pF | C0G / NP0 | 125°C | 0.6mm | - | 0.3mm | Wraparound | -55°C | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 1+ kr 0,207 | Totalt:kr 0,21 Min.: 1 / Mult: 1 | 6.9pF | - | 25V | 0201 [0603 Metric] | GJM Series | ± 0.05pF | C0G / NP0 | 125°C | 0.6mm | - | 0.3mm | Wraparound | -55°C | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 40000+ kr 0,101 | Totalt:kr 4 040,00 Min.: 40000 / Mult: 40000 | 6.9pF | - | 16V | 01005 [0402 Metric] | GJM Series | ± 0.25pF | C0G / NP0 | 125°C | 0.4mm | - | 0.2mm | Wraparound | -55°C | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 1+ kr 12,650 | Totalt:kr 12,65 Min.: 1 / Mult: 1 | 6.9pF | - | 500V | 1111 [2828 Metric] | GQM Series | ± 0.1pF | C0G / NP0 | 125°C | 2.8mm | - | 2.8mm | Wraparound | -55°C | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 1+ kr 0,381 | Totalt:kr 0,38 Min.: 1 / Mult: 1 | 6.9pF | - | 50V | 0402 [1005 Metric] | GJM Series | ± 0.05pF | C0G / NP0 | 125°C | 1.02mm | - | 0.5mm | Wraparound | -55°C | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 1+ kr 2,620 | Totalt:kr 2,62 Min.: 1 / Mult: 1 | 6.9pF | - | 200V | 0402 [1005 Metric] | GQM Series | ± 0.05pF | C0G / NP0 | 125°C | 1.02mm | - | 0.5mm | Wraparound | -55°C | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 1+ kr 5,360 | Totalt:kr 5,36 Min.: 1 / Mult: 1 | 6.9pF | - | 500V | 1111 [2828 Metric] | GQM Series | ± 0.5pF | C0G / NP0 | 125°C | 2.8mm | - | 2.8mm | Wraparound | -55°C | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 1+ kr 2,910 | Totalt:kr 2,91 Min.: 1 / Mult: 1 | 6.9pF | - | 250V | 0603 [1608 Metric] | GQM Series | ± 0.05pF | C0G / NP0 | 125°C | 1.6mm | - | 0.85mm | Wraparound | -55°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ kr 1,730 100+ kr 1,100 500+ kr 0,914 1000+ kr 0,835 2000+ kr 0,677 Flere priser .... | Totalt:kr 17,30 Min.: 10 / Mult: 10 | 6.9pF | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0201 [0603 Metric] | - | - | - | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 1+ kr 5,360 | Totalt:kr 5,36 Min.: 1 / Mult: 1 | 6.9pF | - | 500V | 1111 [2828 Metric] | GQM Series | ± 0.25pF | C0G / NP0 | 125°C | 2.8mm | - | 2.8mm | Wraparound | -55°C | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 1+ kr 0,345 | Totalt:kr 0,34 Min.: 1 / Mult: 1 | 6.9pF | - | 25V | 01005 [0402 Metric] | GJM Series | ± 0.1pF | C0G / NP0 | 125°C | 0.4mm | - | 0.2mm | Wraparound | -55°C | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 40000+ kr 0,135 | Totalt:kr 5 400,00 Min.: 40000 / Mult: 40000 | 6.9pF | - | 25V | 01005 [0402 Metric] | GJM Series | ± 0.25pF | C0G / NP0 | 125°C | 0.4mm | - | 0.2mm | Wraparound | -55°C | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 1+ kr 6,230 | Totalt:kr 6,23 Min.: 1 / Mult: 1 | 6.9pF | - | 250V | 0805 [2012 Metric] | GQM Series | ± 0.1pF | C0G / NP0 | 125°C | 2.01mm | - | 1.25mm | Wraparound | -55°C | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 40000+ kr 0,101 | Totalt:kr 4 040,00 Min.: 40000 / Mult: 40000 | 6.9pF | - | 16V | 01005 [0402 Metric] | GJM Series | ± 0.5pF | C0G / NP0 | 125°C | 0.4mm | - | 0.2mm | Wraparound | -55°C | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 1+ kr 1,140 | Totalt:kr 1,14 Min.: 1 / Mult: 1 | 6.9pF | - | 250V | 0603 [1608 Metric] | GQM Series | ± 0.25pF | C0G / NP0 | 125°C | 1.6mm | - | 0.85mm | Wraparound | -55°C | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 1+ kr 1,900 | Totalt:kr 1,90 Min.: 1 / Mult: 1 | 6.9pF | - | 200V | 0402 [1005 Metric] | GQM Series | ± 0.1pF | C0G / NP0 | 125°C | 1.02mm | - | 0.5mm | Wraparound | -55°C | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 1+ kr 1,660 | Totalt:kr 1,66 Min.: 1 / Mult: 1 | 6.9pF | - | 250V | 0805 [2012 Metric] | GQM Series | ± 0.25pF | C0G / NP0 | 125°C | 2.01mm | - | 1.25mm | Wraparound | -55°C | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 1+ kr 0,449 | Totalt:kr 0,45 Min.: 1 / Mult: 1 | 6.9pF | - | 16V | 01005 [0402 Metric] | GJM Series | ± 0.05pF | C0G / NP0 | 125°C | 0.4mm | - | 0.2mm | Wraparound | -55°C | - | - | |||||

