9.6pF RF Capacitors:
55 produkter funnetVis
Innkjøper
Ingeniør
Produsent
Capacitance
Voltage(DC)
Voltage Rating
Product Range
Capacitor Case / Package
Capacitance Tolerance
Dielectric Characteristic
Operating Temperature Max
Product Length
Capacitor Case Style
Product Width
Capacitor Terminals
Operating Temperature Min
Automotive Qualification Standard
Emballasje
Anvendt(e) filter
1 Valgt(e) filter
| Sammenlign | Pris for | Antall | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ kr 1,260 100+ kr 0,835 500+ kr 0,678 1000+ kr 0,581 2000+ kr 0,570 | 9.6pF | - | 50V | HiQ-CBR Series | - | ± 0.1pF | - | 125°C | - | 0201 [0603 Metric] | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ kr 1,280 100+ kr 0,972 500+ kr 0,770 1000+ kr 0,637 2000+ kr 0,625 | 9.6pF | - | 50V | HiQ-CBR Series | - | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 10+ kr 0,551 500+ kr 0,482 2500+ kr 0,400 10000+ kr 0,359 20000+ kr 0,331 Flere priser .... | 9.6pF | - | 100VDC | GJM Series | - | ± 0.05pF | - | 150°C | - | 01005 [0402 Metric] | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 10+ kr 0,893 500+ kr 0,404 2500+ kr 0,297 10000+ kr 0,234 20000+ kr 0,213 Flere priser .... | 9.6pF | - | 100VDC | GJM Series | - | ± 0.1pF | - | 150°C | - | 01005 [0402 Metric] | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 10+ kr 0,551 500+ kr 0,482 2500+ kr 0,400 10000+ kr 0,359 20000+ kr 0,331 Flere priser .... | 9.6pF | - | 100VDC | GJM Series | - | ± 0.05pF | - | 125°C | - | 01005 [0402 Metric] | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 10+ kr 0,893 500+ kr 0,404 2500+ kr 0,297 10000+ kr 0,234 20000+ kr 0,213 Flere priser .... | 9.6pF | - | 100VDC | GJM Series | - | ± 0.1pF | - | 125°C | - | 01005 [0402 Metric] | - | - | - | - | ||||||
KEMET / PARTNER STOCK | Each (Supplied on Cut Tape) Cut Tape | 4000+ kr 2,740 12000+ kr 2,670 | 9.6pF | - | 250V | HiQ-CBR Series | - | ± 0.1pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 20000+ kr 1,670 | 9.6pF | - | 200V | HiQ-CBR Series | - | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+ kr 0,130 | 9.6pF | 25V | - | GJM Series | 01005 [0402 Metric] | ± 0.25pF | C0G / NP0 | 125°C | 0.4mm | - | 0.2mm | Wraparound | -55°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+ kr 0,0972 | 9.6pF | 16V | - | GJM Series | 01005 [0402 Metric] | ± 0.5pF | C0G / NP0 | 125°C | 0.4mm | - | 0.2mm | Wraparound | -55°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 10000+ kr 1,420 | 9.6pF | 200V | - | GQM Series | 0402 [1005 Metric] | ± 0.05pF | C0G / NP0 | 125°C | 1.02mm | - | 0.5mm | Wraparound | -55°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 15000+ kr 0,203 | 9.6pF | 25V | - | GJM Series | 0201 [0603 Metric] | ± 0.05pF | C0G / NP0 | 125°C | 0.6mm | - | 0.3mm | Wraparound | -55°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+ kr 0,302 | 9.6pF | 25V | - | GJM Series | 01005 [0402 Metric] | ± 0.05pF | C0G / NP0 | 125°C | 0.4mm | - | 0.2mm | Wraparound | -55°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+ kr 0,130 | 9.6pF | 25V | - | GJM Series | 01005 [0402 Metric] | ± 0.5pF | C0G / NP0 | 125°C | 0.4mm | - | 0.2mm | Wraparound | -55°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 10000+ kr 0,244 | 9.6pF | - | 25V | HiQ-CBR Series | - | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 15000+ kr 0,0757 | 9.6pF | 25V | - | GJM Series | 0201 [0603 Metric] | ± 0.5pF | C0G / NP0 | 125°C | 0.6mm | - | 0.3mm | Wraparound | -55°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 10000+ kr 0,367 | 9.6pF | 50V | - | GJM Series | 0402 [1005 Metric] | ± 0.05pF | C0G / NP0 | 125°C | 1.02mm | - | 0.5mm | Wraparound | -55°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 1000+ kr 4,580 | 9.6pF | 500V | - | GQM Series | 1111 [2828 Metric] | ± 0.25pF | C0G / NP0 | 125°C | 2.8mm | - | 2.8mm | Wraparound | -55°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ kr 5,480 50+ kr 4,790 100+ kr 4,250 500+ kr 3,760 1000+ kr 3,380 Flere priser .... | 9.6pF | - | 250V | HiQ-CBR Series | - | ± 0.1pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 15000+ kr 0,0542 | 9.6pF | 25V | - | GJM Series | 0201 [0603 Metric] | ± 0.25pF | C0G / NP0 | 125°C | 0.6mm | - | 0.3mm | Wraparound | -55°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 4000+ kr 0,992 | 9.6pF | 250V | - | GQM Series | 0603 [1608 Metric] | ± 0.25pF | C0G / NP0 | 125°C | 1.6mm | - | 0.85mm | Wraparound | -55°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 15000+ kr 0,107 | 9.6pF | 25V | - | GJM Series | 0201 [0603 Metric] | ± 0.1pF | C0G / NP0 | 125°C | 0.6mm | - | 0.3mm | Wraparound | -55°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+ kr 0,173 | 9.6pF | 25V | - | GJM Series | 01005 [0402 Metric] | ± 0.1pF | C0G / NP0 | 125°C | 0.4mm | - | 0.2mm | Wraparound | -55°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 1000+ kr 8,950 | 9.6pF | 500V | - | GQM Series | 1111 [2828 Metric] | ± 0.1pF | C0G / NP0 | 125°C | 2.8mm | - | 2.8mm | Wraparound | -55°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 4000+ kr 0,992 | 9.6pF | 250V | - | GQM Series | 0603 [1608 Metric] | ± 0.5pF | C0G / NP0 | 125°C | 1.6mm | - | 0.85mm | Wraparound | -55°C | - | ||||||

