Passive Components :
401 038 produkter funnetAlle filtre
Utvid alt
Produsent
(73161)
(55204)
(20792)
(27257)
(944)
(19)
(2)
(1680)
(231)
Emballasje
(1)
(18)
(724)
(36)
(121375)
(571)
(665)
(13)
(279)
Resistors - Fixed Value (199 272)
Capacitors (146 172)
Inductors (34 211)
EMI / RFI Suppression (15 632)
Rheostats (433)
Filters (157)
Thermistors (22)
| Sammenlign | Produsentens varenummer | Bestillingskode | Produsent / Beskrivelse | Tilgjengelighet | Pris for | Pris (eks. MVA) | Antall | Resistance | Resistance Tolerance | Power Rating | Resistor Case / Package | Resistor Technology | Resistor Type | Product Range | Temperature Coefficient | Voltage Rating | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEOHM - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+kr 2,400 | 7.87ohm | ± 0.1% | 62.5mW | 0603 [1608 Metric] | Thin Film | Precision Low TCR | CPF Series | ± 25ppm/°C | 50V | 1.6mm | 0.85mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+kr 0,215 100+kr 0,165 500+kr 0,146 1000+kr 0,119 | 470kohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | Sulfur Resistant | MP SR Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each | 1+kr 2,760 50+kr 2,280 100+kr 2,000 250+kr 1,630 500+kr 1,460 | 8.2Mohm | ± 5% | 1W | Axial Leaded | Metal Film | General Purpose | MGRF Series | ± 200ppm/°C | 3.5kV | 13mm | - | -55°C | 155°C | AEC-Q200 | ||||||
Each | 1+kr 14,800 5+kr 13,350 10+kr 10,330 20+kr 9,500 40+kr 8,130 Flere priser .... | - | ± 10% | 500mW | - | - | - | 3386 Series | ± 100ppm/°C | - | 9.53mm | 4.83mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+kr 1,260 100+kr 1,070 500+kr 0,982 1000+kr 0,825 | 12.1kohm | ± 0.1% | 125mW | 0805 [2012 Metric] | Thin Film | General Purpose | MC TC Series | ± 25ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 5000+kr 0,234 | 3.6Mohm | ± 1% | 250mW | 1206 [3216 Metric] | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+kr 1,470 100+kr 1,260 500+kr 1,140 1000+kr 0,965 2000+kr 0,851 Flere priser .... | 110ohm | ± 1% | 1.5W | 2512 [6432 Metric] | Thick Film | Pulse Withstanding | MP PWR Series | ± 100ppm/°C | 500V | 6.35mm | 3.1mm | -55°C | 155°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 5000+kr 0,0776 | 6.04kohm | ± 1% | 250mW | 0805 [2012 Metric] | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 150V | 2mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+kr 0,947 100+kr 0,766 500+kr 0,633 1000+kr 0,543 2500+kr 0,532 | 2.2Mohm | ± 5% | 500mW | 1210 [3225 Metric] | Thick Film | Precision | ERJ-14 Series | -400ppm/°C to +150ppm/°C | 200V | 3.2mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+kr 13,570 10+kr 11,550 50+kr 10,190 200+kr 7,550 400+kr 6,980 | - | - | - | - | - | - | SRR1240 Series | - | - | 12.5mm | 12.5mm | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+kr 0,323 100+kr 0,224 500+kr 0,206 2500+kr 0,157 5000+kr 0,146 | 820kohm | ± 1% | 50mW | 0201 [0603 Metric] | Thick Film | General Purpose | CRCW e3 Series | ± 200ppm/K | 30V | 0.6mm | 0.3mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+kr 5,150 100+kr 3,510 500+kr 2,760 1000+kr 2,480 | 5.6kohm | ± 1% | 1W | 2512 [6432 Metric] | Thick Film | Precision | ERJ-1TN Series | ± 100ppm/°C | 200V | 6.4mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+kr 76,980 5+kr 70,950 10+kr 61,410 25+kr 47,920 50+kr 42,220 Flere priser .... | - | ± 10% | 250mW | SMD | - | - | TSM4 Series | ± 100ppm/°C | - | 4.8mm | 3.5mm | -65°C | 155°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 10000+kr 0,160 | 680kohm | ± 1% | 50mW | 0201 [0603 Metric] | Thick Film | General Purpose | CRCW e3 Series | ± 200ppm/K | 30V | 0.6mm | 0.3mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+kr 1,170 50+kr 0,778 | - | - | - | - | - | - | MC SH X7R Series | - | - | 3.2mm | 1.6mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+kr 0,274 100+kr 0,221 500+kr 0,168 2500+kr 0,135 7500+kr 0,121 Flere priser .... | - | - | - | - | - | - | MCRF Series | - | 25V | - | - | - | 125°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 10000+kr 0,0964 | 6.65Mohm | ± 1% | 100mW | 0402 [1005 Metric] | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+kr 28,490 10+kr 27,930 50+kr 25,800 100+kr 24,790 200+kr 24,340 | - | - | - | - | - | - | WE-HCI Series | - | - | 13mm | 12.8mm | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+kr 0,270 100+kr 0,219 500+kr 0,166 2500+kr 0,122 7500+kr 0,110 Flere priser .... | - | - | - | - | - | - | MCRF Series | - | 25V | - | - | - | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+kr 1,220 100+kr 0,681 500+kr 0,586 1000+kr 0,465 | 54.9ohm | ± 1% | 660mW | 1206 [3216 Metric] | Thick Film | High Power, Anti-Surge | ERJ-P08 Series | ± 100ppm/°C | 500V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+kr 0,055 100+kr 0,0426 500+kr 0,0381 1000+kr 0,0303 2500+kr 0,028 | 82.5kohm | ± 1% | 100mW | 0805 [2012 Metric] | Thick Film | General Purpose | MC WAF | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+kr 9,510 10+kr 7,830 50+kr 7,140 100+kr 6,450 200+kr 6,330 | - | - | - | - | - | - | SRR1280 Series | - | - | 12.5mm | 12.5mm | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+kr 2,640 100+kr 1,870 500+kr 1,570 1000+kr 1,220 2500+kr 1,070 Flere priser .... | 1.6ohm | ± 1% | 250mW | 1206 [3216 Metric] | Thick Film | - | ERJ-8R Series | ± 200ppm/°C | - | 3.2mm | 1.6mm | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+kr 0,408 100+kr 0,288 500+kr 0,121 2500+kr 0,0953 5000+kr 0,083 | 255kohm | ± 1% | 50mW | 0201 [0603 Metric] | Thick Film | General Purpose | CRCW e3 Series | ± 200ppm/K | 30V | 0.6mm | 0.3mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+kr 1,890 100+kr 1,150 500+kr 0,926 1000+kr 0,730 2500+kr 0,716 | 243ohm | ± 1% | 500mW | 1210 [3225 Metric] | Thick Film | High Power, Anti-Surge | ERJ-P14 Series | ± 100ppm/°C | 200V | 3.2mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||













