Micropilot FMR20B Series Level Transmitters:
11 produkter funnetVis
Innkjøper
Ingeniør
Produsent
Process Connection Type
Operating Pressure Max
Accuracy
Sensor Output Type
Output Interface
Housing Material
Supply Voltage Min
Electrical Connection
Supply Voltage Max
Operating Temperature Min
Operating Temperature Max
Product Range
Emballasje
Anvendt(e) filter
1 Valgt(e) filter
| Sammenlign | Pris for | Antall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ kr 10 802,000 | Min.: 1 / Mult: 1 | - | 3bar | ± 2mm (± 0.08") | Digital, Analogue | HART, 2-Wire, 4-20mA | PBT/PC | 12VDC | Cable | 30VDC | -40°C | 80°C | Micropilot FMR20B Series | |||||
Each | 1+ kr 9 492,000 | Min.: 1 / Mult: 1 | G1-1/2 | 3bar | ± 2mm (± 0.08") | Digital, Analogue | HART, 2-Wire, 4-20mA | PBT/PC | 12VDC | Cable | 30VDC | -40°C | 80°C | Micropilot FMR20B Series | |||||
Each | 1+ kr 9 231,000 | Min.: 1 / Mult: 1 | G1-1/2 | 3bar | ± 2mm (± 0.08") | Digital, Analogue | HART, 2-Wire, 4-20mA | PBT/PC | 12VDC | Cable | 30VDC | -40°C | 80°C | Micropilot FMR20B Series | |||||
Each | 1+ kr 8 470,000 | Min.: 1 / Mult: 1 | G1-1/2 | 3bar | ± 2mm (± 0.08") | Digital, Analogue | HART, 2-Wire, 4-20mA | PBT/PC | 12VDC | Cable | 30VDC | -40°C | 80°C | Micropilot FMR20B Series | |||||
Each | 1+ kr 8 731,000 | Min.: 1 / Mult: 1 | G1-1/2 | 3bar | ± 2mm (± 0.08") | Digital, Analogue | HART, 2-Wire, 4-20mA | PBT/PC | 12VDC | Cable | 30VDC | -40°C | 80°C | Micropilot FMR20B Series | |||||
Each | 1+ kr 11 699,000 | Min.: 1 / Mult: 1 | - | 3bar | ± 2mm (± 0.08") | Digital, Analogue | HART, 2-Wire, 4-20mA | PBT/PC | 12VDC | Cable | 30VDC | -40°C | 80°C | Micropilot FMR20B Series | |||||
Each | 1+ kr 11 676,000 | Min.: 1 / Mult: 1 | - | 3bar | ± 2mm (± 0.08") | Digital, Analogue | HART, 2-Wire, 4-20mA | PBT/PC | 12VDC | Cable | 30VDC | -40°C | 80°C | Micropilot FMR20B Series | |||||
Each | 1+ kr 9 436,000 | Min.: 1 / Mult: 1 | NPT Male | 3bar | ± 2mm (± 0.08") | Digital, Analogue | HART, 2-Wire, 4-20mA | PBT/PC | 12VDC | Cable | 30VDC | -40°C | 80°C | Micropilot FMR20B Series | |||||
Each | 1+ kr 9 154,000 | Min.: 1 / Mult: 1 | NPT Male | 3bar | ± 2mm (± 0.08") | Digital, Analogue | HART, 2-Wire, 4-20mA | PBT/PC | 12VDC | Cable | 30VDC | -40°C | 80°C | Micropilot FMR20B Series | |||||
Each | 1+ kr 9 154,000 | Min.: 1 / Mult: 1 | NPT Male | 3bar | ± 2mm (± 0.08") | Digital, Analogue | HART, 2-Wire, 4-20mA | PBT/PC | 12VDC | Cable | 30VDC | -40°C | 80°C | Micropilot FMR20B Series | |||||
Each | 1+ kr 9 436,000 | Min.: 1 / Mult: 1 | NPT Male | 3bar | ± 2mm (± 0.08") | Digital, Analogue | HART, 2-Wire, 4-20mA | PBT/PC | 12VDC | Cable | 30VDC | -40°C | 80°C | Micropilot FMR20B Series | |||||
