Chassis Mount Transformers :
319 produkter funnetAlle filtre
Utvid alt
Produsent
(64)
(31)
(43)
(1)
(1)
(82)
(1)
(1)
(2)
Frequency Range
(1)
(1)
(222)
(5)
Transformer Terminals
(82)
(10)
(3)
(68)
(62)
(1)
(9)
Winding Type
(59)
(1)
(9)
(1)
(5)
(1)
(1)
(32)
Chassis Mount Transformer Type
(1)
(2)
(2)
(58)
(1)
(1)
(1)
(11)
Isolation Voltage
(1)
(2)
(2)
(3)
(1)
(8)
(39)
(50)
Product Range
(1)
(1)
(1)
(1)
(2)
(2)
(1)
(1)
Primary Voltages
(1)
(1)
(7)
(14)
(7)
(23)
(1)
(14)
Secondary Voltages
(1)
(3)
(1)
(1)
(1)
(5)
(2)
(1)
Power Rating
(1)
(1)
(1)
(1)
(1)
(3)
(1)
(12)
Current Rating
(1)
(1)
(1)
(2)
(1)
(2)
(1)
(3)
Emballasje
(319)
| Sammenlign | Produsentens varenummer | Bestillingskode | Produsent / Beskrivelse | Tilgjengelighet | Pris for | Pris (eks. MVA) | Antall | Chassis Mount Transformer Type | Primary Voltages | Secondary Voltages | Power Rating | Frequency Range | Winding Type | Current Rating | Transformer Terminals | Isolation Voltage | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRIAD MAGNETICS | Each | 1+kr 464,300 5+kr 441,120 10+kr 422,580 25+kr 404,040 50+kr 385,380 Flere priser .... | Dual Bobbin | 115V, 230V | 2 x 14V | 130VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | 9.2A | Solder, Quick Connect | 4kV | VPS Series | |||||
Each | 1+kr 232,380 5+kr 216,890 10+kr 203,410 25+kr 187,680 50+kr 174,320 | Safety Isolating | 230V | 2 x 15V | 50VA | 50Hz / 60Hz | Single Primary, Dual Secondary | 1.67A | Solder, Quick Connect | 2.4kV | CTFCS | ||||||
Each | 1+kr 758,770 5+kr 703,380 10+kr 648,000 | Open Style Control and Safety Isolating | 230V, 400V | 2 x 115V | 63VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | 500mA | Spring Terminal | - | STEU Series | ||||||
Each | 1+kr 82 808,890 | Safety Isolating | 230V, 289V, 400V, 500V | 230V, 400V | 16kVA | 50Hz / 60Hz | - | - | Screw | - | SIDAC SITAS 4AU Series | ||||||
Each | 1+kr 11 779,660 | Safety Isolating | 230V, 289V, 400V, 500V | 230V, 400V | 630VA | 50Hz / 60Hz | - | - | Screw | - | SIDAC SITAS 4AP Series | ||||||
Each | 1+kr 34 929,150 | Safety Isolating | 230V, 289V, 400V, 500V | 230V, 400V | 4kVA | 50Hz / 60Hz | - | - | Screw | - | SIDAC SITAS 4AP Series | ||||||
Each | 1+kr 1 797,000 5+kr 1 755,000 10+kr 1 702,000 50+kr 1 675,000 | Open Style Control and Safety Isolating | 230V, 400V | 2 x 12V | 400VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Spring Terminal | - | STEU Series | ||||||
Each | 1+kr 17 331,000 | Open Style Control and Safety Isolating | 208V, 230V, 380V, 400V, 415V, 440V, 460V, 480V, 500V, 525V, 550V, 575V, 600V | 2 x 115V | 6kVA | 50Hz / 60Hz | Multiple Primary, Dual Secondary | - | Screw | - | UTT1 Series | ||||||
Each | 1+kr 3 884,000 5+kr 3 806,000 | Open Style Control and Safety Isolating | 208V, 230V, 380V, 400V, 415V, 440V, 460V, 480V, 500V, 525V, 550V, 575V, 600V | 2 x 115V | 1.2kVA | 50Hz / 60Hz | Multiple Primary, Dual Secondary | - | Spring Terminal | - | USTE Series | ||||||
Each | 1+kr 2 657,000 5+kr 2 603,000 10+kr 2 550,000 | Open Style Control and Safety Isolating | 230V, 400V | 2 x 24V | 630VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Spring Terminal | - | STEU Series | ||||||
Each | 1+kr 1 960,000 5+kr 1 921,000 10+kr 1 882,000 50+kr 1 843,000 | Open Style Control and Safety Isolating | 230V, 400V | 2 x 115V | 400VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Spring Terminal | - | STEU Series | ||||||
Each | 1+kr 872,970 5+kr 852,810 10+kr 826,690 50+kr 813,900 | Open Style Control and Safety Isolating | 230V, 400V | 2 x 115V | 20VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Spring Terminal | - | STEU Series | ||||||
Each | 1+kr 3 424,000 5+kr 3 343,000 10+kr 3 261,000 | Open Style Control and Safety Isolating | 208V, 230V, 380V, 400V, 415V, 440V, 460V, 480V, 500V, 525V, 550V, 575V, 600V | 2 x 115V | 800VA | 50Hz / 60Hz | Multiple Primary, Dual Secondary | - | Spring Terminal | - | USTE Series | ||||||
Each | 1+kr 2 724,000 5+kr 2 670,000 10+kr 2 615,000 | Open Style Control and Safety Isolating | 230V, 400V | 2 x 115V | 630VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Spring Terminal | - | STEU Series | ||||||
Each | 1+kr 1 944,000 5+kr 1 905,000 10+kr 1 866,000 | Open Style Control and Safety Isolating | 230V, 400V | 2 x 24V | 400VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Spring Terminal | - | STEU Series | ||||||
Each | 1+kr 13 384,000 | Open Style Control and Safety Isolating | 208V, 230V, 380V, 400V, 415V, 440V, 460V, 480V, 500V, 525V, 550V, 575V, 600V | 2 x 115V | 4kVA | 50Hz / 60Hz | Multiple Primary, Dual Secondary | - | Screw | - | UTT1 Series | ||||||
Each | 1+kr 684,270 5+kr 652,820 10+kr 618,140 50+kr 587,570 | - | - | 2 x 12V | 200VA | 50Hz / 60Hz | Single Primary, Single Secondary | - | Screw | 3kVrms | VTX Series | ||||||
Each | 1+kr 318,080 5+kr 297,330 10+kr 274,950 50+kr 260,160 100+kr 250,590 | - | - | 2 x 24V | 25VA | 50Hz / 60Hz | Single Primary, Single Secondary | - | Screw | 3kVrms | VTX Series | ||||||
Each | 1+kr 994,030 5+kr 948,280 10+kr 898,070 50+kr 853,690 | - | - | 2 x 24V | 400VA | 50Hz / 60Hz | Single Primary, Single Secondary | - | Screw | 3kVrms | VTX Series | ||||||
Each | 1+kr 684,270 5+kr 652,820 10+kr 618,140 50+kr 587,570 | - | - | 2 x 24V | 200VA | 50Hz / 60Hz | Single Primary, Single Secondary | - | Screw | 3kVrms | VTX Series | ||||||
Each | 1+kr 1 155,990 5+kr 1 122,430 10+kr 1 094,960 | - | - | - | 500VA | 50Hz / 60Hz | Single Primary, Single Secondary | - | Screw | 3kVrms | VTX Series | ||||||
Each | 1+kr 318,080 5+kr 297,330 10+kr 274,950 50+kr 260,160 100+kr 250,590 | - | - | - | 25VA | 50Hz / 60Hz | Single Primary, Single Secondary | - | Screw | 3kVrms | VTX Series | ||||||
Each | 1+kr 2 003,720 5+kr 1 945,540 10+kr 1 898,060 | - | - | 2 x 24V | 1kVA | 50Hz / 60Hz | Single Primary, Single Secondary | - | Screw | 3kVrms | VTX Series | ||||||
Each | 1+kr 883,280 5+kr 842,630 10+kr 798,010 50+kr 758,600 | - | - | 2 x 12V | 300VA | 50Hz / 60Hz | Single Primary, Single Secondary | - | Screw | 3kVrms | VTX Series | ||||||
Each | 1+kr 318,080 5+kr 297,330 10+kr 274,950 50+kr 260,160 100+kr 250,590 | - | - | 2 x 12V | 25VA | 50Hz / 60Hz | Single Primary, Single Secondary | - | Screw | 3kVrms | VTX Series | ||||||









