Motion Control & Robotics :
39 945 produkter funnetAlle filtre
Utvid alt
Produsent
(1072)
(27)
(3)
(3)
(4)
(16)
(3)
(22)
(34)
Emballasje
(1)
(39356)
(3)
(120)
(435)
(29)
(1)
(3)
| Sammenlign | Produsentens varenummer | Bestillingskode | Produsent / Beskrivelse | Tilgjengelighet | Pris for | Pris (eks. MVA) | Antall | Load Current Inductive | Relay Mounting | Operating Voltage | Contact Configuration | No. of Poles | Switching Power AC3 | Switching Current AC1 | Coil Voltage VAC Nom | Coil Voltage VDC Nom | Switching Power AC1 | Load Current Resistive | Switching Current AC3 | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHNEIDER ELECTRIC | Each | 1+kr 524,770 | - | Panel Mount | 690VAC | 4PST-NO | 4 Pole | - | - | - | 24V | - | - | - | TeSys K Series | |||||
Each | 1+kr 2 054,000 | - | - | - | - | - | - | - | - | - | - | - | - | VABM | ||||||
Each | 1+kr 2 663,000 | - | - | - | - | - | - | - | - | - | - | - | - | DSBC | ||||||
Each | 1+kr 525,860 | - | - | - | - | - | - | - | - | - | - | - | - | DSNU | ||||||
Each | 1+kr 93,890 10+kr 92,030 | - | - | - | - | - | - | - | - | - | - | - | - | QSLL | ||||||
Each | 1+kr 1 423,000 | - | - | - | - | - | - | - | - | - | - | - | - | ADVC | ||||||
Each | 1+kr 2 115,000 | - | - | - | - | - | - | - | - | - | - | - | - | DSBC | ||||||
Each | 1+kr 1 613,000 | - | - | - | - | - | - | - | - | - | - | - | - | DSBC | ||||||
Each | 1+kr 617,240 | - | - | - | - | - | - | - | - | - | - | - | - | DSNU | ||||||
Each | 1+kr 85,350 10+kr 83,670 | - | - | - | - | - | - | - | - | - | - | - | - | NPQH | ||||||
Each | 1+kr 42,170 10+kr 41,270 | - | - | - | - | - | - | - | - | - | - | - | - | QSLF | ||||||
Each | 1+kr 3 596,000 | - | - | - | - | - | - | - | - | - | - | - | - | DGST | ||||||
Each | 1+kr 1 253,000 | - | - | - | - | - | - | - | - | - | - | - | - | DSBC | ||||||
Each | 1+kr 1 479,000 | - | - | - | - | - | - | - | - | - | - | - | - | DSBC | ||||||
Each | 1+kr 1 047,000 | - | - | - | - | - | - | - | - | - | - | - | - | ADN | ||||||
Each | 1+kr 512,010 | - | - | - | - | - | - | - | - | - | - | - | - | DSNU | ||||||
Each | 1+kr 1 486,000 | - | - | - | - | - | - | - | - | - | - | - | - | DSBC | ||||||
Each | 1+kr 688,410 | - | - | - | - | - | - | - | - | - | - | - | - | VUVG | ||||||
Each | 1+kr 1 445,000 | - | - | - | - | - | - | - | - | - | - | - | - | DSBC | ||||||
SCHNEIDER ELECTRIC | Each | 1+kr 8 118,000 | - | - | - | - | - | - | - | - | - | - | - | - | TeSys Deca Series | |||||
Each | 1+kr 1 112,000 | - | - | - | - | - | - | - | - | - | - | - | - | ADN | ||||||
Each | 1+kr 60,140 10+kr 58,920 | - | - | - | - | - | - | - | - | - | - | - | - | QST | ||||||
Each | 1+kr 49,010 | - | - | - | - | - | - | - | - | - | - | - | - | AMTE | ||||||
Each | 1+kr 1 707,000 | - | - | - | - | - | - | - | - | - | - | - | - | DSBC | ||||||
Each | 1+kr 850,160 | - | - | - | - | - | - | - | - | - | - | - | - | VUVS | ||||||
























