Hook Up Wire:
5 428 produkter funnetVis
Innkjøper
Ingeniør
Produsent
Cable & Wire Type
Jacket Material
Jacket Colour
External Diameter - Metric
Wire Gauge
No. of Max Strands x Strand Size
External Diameter - Imperial
Reel Length (Imperial)
Melting Temperature
Weight - Metric
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
Outside Diameter
External Diameter
Approval Specification
Product Range
Emballasje
Ingen anvendt(e) filter
0 Valgt(e) filter
| Sammenlign | Pris for | Antall | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ kr 1 578,000 | Totalt:kr 1 578,00 Min.: 1 / Mult: 1 | - | PVC | Black | - | 26AWG | 7 x 0.16mm | - | 1000ft | - | - | 304.8m | 105°C | 0.142mm² | 150V | Copper | - | 1.02mm | MIL-DTL-16878/1 (Type B), CSA AWM I A/B FT1, UL 1429 | - | |||||
Reel of 1 Reel | 1+ kr 833,230 5+ kr 816,580 10+ kr 799,940 25+ kr 783,190 | Totalt:kr 833,23 Min.: 1 / Mult: 1 | - | Silicone | Brown | - | 19AWG | 24 x 0.2mm | - | 328ft | - | - | 100m | 180°C | 0.75mm² | 300V | Tinned Copper | - | 2.4mm | - | OLFLEX HEAT 180 SiF Series | |||||
Reel of 1 Reel | 1+ kr 704,140 5+ kr 690,040 10+ kr 675,940 25+ kr 661,840 | Totalt:kr 704,14 Min.: 1 / Mult: 1 | - | PTFE | Black | - | 24AWG | 19 x 36AWG | - | 100ft | - | - | 30.5m | 200°C | 0.24mm² | 600V | Silver Plated Copper | - | 1.118mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | |||||
Reel of 1 Reel | 1+ kr 217,490 5+ kr 213,100 10+ kr 208,830 25+ kr 204,430 | Totalt:kr 217,49 Min.: 1 / Mult: 1 | - | PVC | Black | - | 22AWG | 7 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.35mm² | 600V | Tinned Copper | - | 2.388mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | |||||
Reel of 1 Reel | 1+ kr 3 129,000 5+ kr 2 692,000 10+ kr 2 184,000 25+ kr 2 141,000 | Totalt:kr 3 129,00 Min.: 1 / Mult: 1 | - | - | - | - | 20AWG | 19 x 0.2mm | - | 328ft | - | - | 100m | 190°C | 0.597mm² | 300V | Silver Plated Copper | - | 1.35mm | - | - | |||||
Reel of 1 Reel | 1+ kr 1 999,000 5+ kr 1 720,000 10+ kr 1 396,000 25+ kr 1 368,000 | Totalt:kr 1 999,00 Min.: 1 / Mult: 1 | - | PTFE | Yellow | - | 24AWG | 7 x 0.2mm | - | 328ft | - | - | 100m | 190°C | 0.22mm² | 600V | Silver Plated Copper | - | 1.2mm | - | - | |||||
Reel of 1 Reel | 1+ kr 947,420 5+ kr 727,110 10+ kr 658,520 25+ kr 589,940 | Totalt:kr 947,42 Min.: 1 / Mult: 1 | - | PTFE | Red | - | 20AWG | 19 x 0.2mm | - | 82ft | - | - | 25m | 190°C | 0.597mm² | 600V | Silver Plated Copper | - | 1.6mm | - | - | |||||
Reel of 1 Reel | 1+ kr 457,410 5+ kr 448,280 10+ kr 439,150 25+ kr 430,020 | Totalt:kr 457,41 Min.: 1 / Mult: 1 | - | PTFE | Blue | - | 30AWG | 7 x 38AWG | - | 100ft | - | - | 30.5m | 200°C | 0.057mm² | 600V | Tinned Copper | - | 0.813mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | |||||
Reel of 1 Reel | 1+ kr 380,610 5+ kr 372,980 10+ kr 365,350 25+ kr 357,830 | Totalt:kr 380,61 Min.: 1 / Mult: 1 | - | MPPE | Yellow | - | 18AWG | 16 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.82mm² | 600V | Tinned Copper | - | 1.702mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire | |||||
Reel of 1 Reel | 1+ kr 230,440 5+ kr 225,810 10+ kr 221,190 25+ kr 216,570 | Totalt:kr 230,44 Min.: 1 / Mult: 1 | - | PVC | White | - | 22AWG | 7 x 0.25mm | - | 100ft | - | - | 30.5m | 80°C | 0.35mm² | 300V | Tinned Copper | - | 1.27mm | CSA AWM I A/B FT1, UL 1061 VW-1 | - | |||||
Reel of 1 Reel | 1+ kr 1 372,000 5+ kr 1 345,000 10+ kr 1 317,000 25+ kr 1 290,000 | Totalt:kr 1 372,00 Min.: 1 / Mult: 1 | - | - | - | - | - | 7 x 0.255mm | - | - | - | - | - | - | 0.357mm² | - | - | - | - | - | - | |||||
Reel of 1 Reel | 1+ kr 1 444,000 5+ kr 1 415,000 10+ kr 1 386,000 25+ kr 1 357,000 | Totalt:kr 1 444,00 Min.: 1 / Mult: 1 | - | PVDF | White | - | - | 19 x 0.127mm | - | 328ft | - | - | 100m | 125°C | 0.25mm² | 600V | Tinned Copper | - | 1.22mm | - | - | |||||
1204343 RoHS | Reel of 1 Reel | 1+ kr 1 055,000 5+ kr 1 034,000 10+ kr 1 013,000 25+ kr 991,780 | Totalt:kr 1 055,00 Min.: 1 / Mult: 1 | - | PVC | Red | - | 16AWG | 30 x 0.255mm | - | 328ft | - | - | 100m | 80°C | 1.5mm² | 750V | Copper | - | 3.4mm | CE, HAR | H07V-K Series | ||||
Reel of 1 Reel | 1+ kr 7 022,000 5+ kr 6 882,000 10+ kr 6 742,000 25+ kr 6 601,000 | Totalt:kr 7 022,00 Min.: 1 / Mult: 1 | - | PTFE | Red | - | 20AWG | 19 x 32AWG | - | 1000ft | - | - | 304.8m | 200°C | 0.62mm² | 600V | Copper | - | 1.5mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | |||||
1285835 RoHS | Reel of 1 Reel | 1+ kr 830,920 5+ kr 814,240 10+ kr 797,680 25+ kr 781,000 | Totalt:kr 830,92 Min.: 1 / Mult: 1 | - | PVC | Purple | - | 16AWG | - | - | 328ft | - | - | 100m | 80°C | 1.5mm² | 750V | Copper | - | 3.4mm | CE, HAR | H07V-K Series | ||||
Reel of 1 Reel | 1+ kr 202,820 5+ kr 198,770 10+ kr 194,730 25+ kr 190,680 | Totalt:kr 202,82 Min.: 1 / Mult: 1 | - | Unjacketed | - | - | 28AWG | Solid | - | 100ft | - | - | 30.5m | 150°C | 0.08mm² | - | Tinned Copper | - | 0.33mm | - | - | |||||
Reel of 1 Reel | 1+ kr 5 179,000 5+ kr 4 202,000 10+ kr 4 118,000 25+ kr 4 033,000 | Totalt:kr 5 179,00 Min.: 1 / Mult: 1 | - | Silicone Rubber | Black | - | 4AWG | 6496 x 0.07mm | - | 32ft | - | - | 10m | 90°C | 25mm² | 1.5kV | Copper | - | 11.9mm | - | Silvolt-1V Series | |||||
Reel of 1 Reel | 1+ kr 1 585,000 5+ kr 1 554,000 10+ kr 1 522,000 25+ kr 1 490,000 | Totalt:kr 1 585,00 Min.: 1 / Mult: 1 | - | - | - | - | - | 16 x 30AWG | - | - | - | - | - | - | 0.816mm² | - | - | - | - | - | - | |||||
Reel of 1 Reel | 1+ kr 560,260 5+ kr 549,050 10+ kr 537,840 25+ kr 526,630 | Totalt:kr 560,26 Min.: 1 / Mult: 1 | - | PVC | Grey | - | - | 24 x 0.2mm | - | 328ft | - | - | 100m | 80°C | 0.75mm² | 300V | Copper | - | 2.4mm | CE, HAR | H05V-K Series | |||||
Reel of 1 Reel | 1+ kr 648,440 5+ kr 635,490 10+ kr 622,550 25+ kr 609,490 | Totalt:kr 648,44 Min.: 1 / Mult: 1 | - | PVC | Blue | - | 14AWG | 41 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 2.08mm² | 600V | Tinned Copper | - | 3.505mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | |||||
Reel of 1 Reel | 1+ kr 2 176,000 5+ kr 2 133,000 10+ kr 2 089,000 25+ kr 2 046,000 | Totalt:kr 2 176,00 Min.: 1 / Mult: 1 | - | - | - | - | - | 16 x 0.255mm | - | - | - | - | - | - | 0.816mm² | - | - | - | - | - | - | |||||
Reel of 1 Reel | 1+ kr 822,400 5+ kr 666,850 10+ kr 573,870 25+ kr 562,420 | Totalt:kr 822,40 Min.: 1 / Mult: 1 | - | PTFE | White | - | 24AWG | 7 x 0.2mm | - | 82ft | - | - | 25m | 190°C | 0.22mm² | 1kV | Silver Plated Copper | - | 1.62mm | - | - | |||||
Reel of 1 Reel | 1+ kr 1 273,000 5+ kr 1 013,000 10+ kr 886,800 | Totalt:kr 1 273,00 Min.: 1 / Mult: 1 | - | PVC | Green, Yellow | - | 12AWG | 1036 x 0.07mm | - | 82ft | - | - | 25m | 70°C | 4mm² | 1.5kV | - | - | 4.8mm | - | - | |||||
Reel of 1 Reel | 1+ kr 1 467,000 5+ kr 1 437,000 10+ kr 1 408,000 25+ kr 1 379,000 | Totalt:kr 1 467,00 Min.: 1 / Mult: 1 | - | - | - | - | - | 7 x 36AWG | - | - | - | - | - | - | 0.08mm² | - | - | - | - | - | - | |||||
Reel of 1 Reel | 1+ kr 478,820 5+ kr 388,320 10+ kr 334,090 25+ kr 327,420 | Totalt:kr 478,82 Min.: 1 / Mult: 1 | - | TPE | Blue | - | 20AWG | 129 x 0.07mm | - | 82ft | - | - | 25m | 90°C | 0.5mm² | 500V | Copper | - | 2.1mm | - | - | |||||

















