Cable, Wire & Cable Assemblies :
108 333 produkter funnetAlle filtre
Utvid alt
Produsent
(3750)
(6754)
(4464)
(1283)
(6368)
(848)
(2427)
(72)
(421)
Emballasje
(427)
(1544)
(904)
(61)
(7)
(82627)
(93)
(8654)
(13706)
Cable Assemblies (67 247)
Cable Management (29 642)
Hook Up Wire (5 411)
Multicore Cable (3 177)
Multipair Cable (778)
Coaxial Cables (493)
Networking Cable (446)
Miscellaneous Cable (153)
Fiber Optic Cable (79)
Twinaxial Cable (33)
Triaxial Cable (20)
| Sammenlign | Produsentens varenummer | Bestillingskode | Produsent / Beskrivelse | Tilgjengelighet | Pris for | Pris (eks. MVA) | Antall | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Imperial) | Reel Length (Metric) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (100ft/30.5m) Reel | 1+kr 288,510 5+kr 282,700 10+kr 277,000 25+kr 271,180 | PVC | Black | 28AWG | 7 x 36AWG | 100ft | 30.5m | 105°C | 0.09mm² | 300V | Tinned Copper | 1.194mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Each | 1+kr 11,140 10+kr 10,280 100+kr 9,160 500+kr 7,880 | - | Black | - | - | - | - | - | - | - | - | - | - | WR-MPC3 Series | ||||||
Each | 1+kr 1 623,000 5+kr 1 604,000 10+kr 1 585,000 25+kr 1 566,000 | - | Black | - | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 100 | 1+kr 609,900 10+kr 508,620 25+kr 488,100 100+kr 463,760 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 100 | 1+kr 185,280 10+kr 166,660 100+kr 155,900 250+kr 152,760 | - | - | - | - | - | - | - | - | - | - | - | - | PLT Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 1 344,000 5+kr 1 317,000 10+kr 1 290,000 25+kr 1 263,000 | - | - | - | 19 x 30AWG | 100ft | 30.5m | - | 0.969mm² | - | Silver Plated Copper | - | - | - | ||||||
TE CONNECTIVITY - AMP | Each | 1+kr 49,020 10+kr 37,390 100+kr 31,690 250+kr 29,390 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+kr 401,350 5+kr 397,400 10+kr 393,450 50+kr 385,560 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+kr 217,920 5+kr 204,230 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 100 | 1+kr 603,060 5+kr 592,960 10+kr 582,980 25+kr 572,890 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+kr 441,670 3+kr 386,490 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+kr 162,620 10+kr 154,950 100+kr 147,050 250+kr 143,210 | - | - | - | - | - | - | - | - | - | - | - | - | SKINTOP MS-M ATEX Series | ||||||
JST / JAPAN SOLDERLESS TERMINALS | Each | 10+kr 13,800 100+kr 12,110 500+kr 10,430 1000+kr 8,920 | - | Red | - | - | - | - | - | - | - | - | - | - | SH Series | |||||
1 Reel: (100ft/30.5m) Reel | 1+kr 449,640 5+kr 440,620 10+kr 431,710 25+kr 422,680 | PTFE | White | 30AWG | 7 x 38AWG | 100ft | 30.5m | 200°C | 0.057mm² | 600V | Silver Plated Copper | 0.813mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
TE CONNECTIVITY - RAYCHEM | Pack of 100 | 1+kr 1 291,000 5+kr 1 082,000 10+kr 927,710 25+kr 865,310 | - | - | - | - | - | - | - | - | - | - | - | - | B-155 Series | |||||
Each | 1+kr 194,250 10+kr 141,200 25+kr 125,950 100+kr 108,570 | - | Black | - | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (164ft/50m) Reel | 1+kr 1 141,000 5+kr 1 118,000 10+kr 1 095,000 25+kr 1 072,000 | PU | Black | 22AWG | - | 164ft | 50m | - | - | 300V | Copper | 4.8mm | - | UNITRONIC SENSOR Series | ||||||
Each | 1+kr 42,220 10+kr 32,790 100+kr 27,630 250+kr 25,550 | - | - | - | - | - | - | - | - | - | - | - | - | SKINTOP BS Series | ||||||
1 Reel: (164ft/50m) Reel | 1+kr 1 269,000 5+kr 1 244,000 10+kr 1 218,000 25+kr 1 193,000 | PVC | Grey | 24AWG | 7 x 32AWG | 164ft | 50m | - | - | 300V | Tinned Copper | 3.94mm | - | Pro-Tekt Series | ||||||
1546396 RoHS | Each | 1+kr 70,320 | - | Black | - | - | - | - | - | - | - | - | - | - | - | |||||
Reel of 1000 Reel | 1+kr 432,360 10+kr 423,720 25+kr 415,090 100+kr 406,450 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+kr 41,390 15+kr 27,590 25+kr 22,990 100+kr 18,840 150+kr 14,800 Flere priser .... | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+kr 57,200 15+kr 38,130 25+kr 31,850 100+kr 26,020 150+kr 20,410 Flere priser .... | - | - | - | - | - | - | - | - | - | - | - | - | HS Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+kr 6 131,000 5+kr 6 009,000 10+kr 5 886,000 25+kr 5 763,000 | PVC | Black | 28AWG | 7 x 36AWG | 100ft | 30.5m | - | 0.072mm² | 300V | Tinned Copper | - | - | 3659 Series | ||||||
1 Reel: (16ft/5m) Reel | 1+kr 619,660 5+kr 502,460 10+kr 432,470 25+kr 423,830 | Silicone Rubber | Red | 13AWG | 651 x 0.07mm | 16ft | 5m | 150°C | 2.5mm² | 1.5kV | Copper | 4.6mm | - | Silvolt-1V Series | ||||||
























