Process Indicators :
2,580 Products FoundAll Filters
Expand Filters
Manufacturer
(505)
(93)
(2)
(2)
(4)
(224)
(1744)
(6)
Operating Temperature Min
(269)
(6)
(1)
(368)
(167)
(2)
(3)
(1187)
Operating Temperature Max
(52)
(24)
(1156)
(2)
(45)
(541)
(36)
(167)
Product Range
(132)
(17)
(53)
(88)
(18)
(19)
(118)
(14)
Operating Pressure Max
(1)
(1)
(1)
(11)
(3)
(76)
(1)
(2)
Thread Size - Metric
(3)
(3)
Packaging
(2580)
Pressure Gauges (2,412)
Dial Thermometers (168)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Thread Size - Metric | Operating Pressure Max | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3808288 | Each | 1+kr 2,572.000 | - | 30psi | -20°C | 80°C | PGM Series | |||||
3808235 | Each | 1+kr 1,724.000 | - | 15psi | - | 66°C | PGF Series | |||||
3808342 | Each | 1+kr 2,572.000 | - | - | - | 66°C | PGS Series | |||||
3808346 | Each | 1+kr 2,236.000 | - | 15psi | - | 66°C | PGS Series | |||||
3808243 | Each | 1+kr 4,956.000 | - | 200psi | - | 121°C | PGH Series | |||||
Each | 1+kr 1,230.000 | - | - | - | - | DialTemp A Series | ||||||
3808136 | Each | 1+kr 14,575.000 | - | 15psi | -18°C | 66°C | DPG409 Series | |||||
3808326 | Each | 1+kr 1,968.000 | - | 100psi | -20°C | 80°C | PGM Series | |||||
3808330 | Each | 1+kr 1,968.000 | - | 60psi | -20°C | 80°C | PGM Series | |||||
3808280 | Each | 1+kr 2,572.000 | - | 3000psi | -20°C | 80°C | PGM Series | |||||
3808352 | Each | 1+kr 2,572.000 | - | 600psi | - | 66°C | PGS Series | |||||
3808345 | Each | 1+kr 2,236.000 | - | - | - | 66°C | PGS Series | |||||
3867707 | Each | 1+kr 6,896.000 | - | 30psi | - | 143°C | PGR Series | |||||
3808304 | Each | 1+kr 2,102.000 | - | 300psi | -20°C | 80°C | PGM Series | |||||
3867708 | Each | 1+kr 6,896.000 | - | 60psi | - | 143°C | PGR Series | |||||
3808338 | Each | 1+kr 1,138.000 | - | 15psi | - | 66°C | PGP Series | |||||
3808228 | Each | 1+kr 687.280 | - | 300psi | - | 66°C | PGC Series | |||||
3808344 | Each | 1+kr 2,236.000 | - | 300psi | - | 66°C | PGS Series | |||||
3808272 | Each | 1+kr 3,018.000 | - | 60psi | -20°C | 80°C | PGM Series | |||||
Each | 1+kr 10,059.000 | - | 100psi | -20°C | 60°C | DPG8001 Series | ||||||
3808244 | Each | 1+kr 3,771.000 | - | 100psi | - | 121°C | PGH Series | |||||
3808148 | Each | 1+kr 14,575.000 | - | 250psi | -18°C | 66°C | DPG409 Series | |||||
3808251 | Each | 1+kr 4,956.000 | - | 600psi | - | 121°C | PGH Series | |||||
3808278 | Each | 1+kr 2,572.000 | - | 160psi | -20°C | 80°C | PGM Series | |||||
3808359 | Each | 1+kr 12,295.000 | - | 100psi | - | 66°C | PGT Series | |||||











