Computer Cables :
1,954 Products FoundAll Filters
Expand Filters
Manufacturer
(830)
(4)
(59)
(83)
(45)
(77)
(1)
(9)
(16)
Jacket Colour
(55)
(507)
(4)
(1)
(1)
(2)
(6)
(1)
Connector Type A
(3)
(3)
(1)
(2)
(1)
(2)
(4)
(3)
Cable Length - Metric
(3)
(1)
(1)
(4)
(3)
(11)
(1)
(1)
Cable Length - Imperial
(1)
(2)
(1)
(1)
(4)
(3)
(2)
(2)
Connector Type B
(1)
(1)
(1)
(4)
(1)
(1)
(1)
(2)
Product Range
(9)
(3)
(1)
(1)
(2)
(20)
(14)
(12)
No. of Positions
(5)
Connector to Connector
(1)
Packaging
(1950)
(3)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Connector to Connector | Connector to Connector | Connector Type A | No. of Positions | Connector Type B | Cable Length - Imperial | Cable Length - Metric | Jacket Colour | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOLEX / PARTNER STOCK | Each | 1+kr 4,629.000 3+kr 4,401.000 | - | - | zQSFP+ Plug | - | Impel Plug | 33.1" | 840mm | - | Impel 203387 Series | |||||
TE CONNECTIVITY / PARTNER STOCK | Each | 2+kr 1,036.000 6+kr 979.680 | - | - | - | - | - | - | - | - | - | |||||
MOLEX / PARTNER STOCK | Each | 30+kr 37.240 90+kr 36.110 | - | - | Zero-Hachi Receptacle | - | Free End | 11.8" | 300mm | Black | Zero-Hachi 226392 Series | |||||
MOLEX / PARTNER STOCK | Each | 1+kr 1,966.000 3+kr 1,859.000 | - | - | Impel Plug | - | Impel Plug | 27.6" | 700mm | - | Impel 203387 Series | |||||
MOLEX / PARTNER STOCK | Each | 6+kr 204.940 18+kr 192.690 | - | - | - | - | - | - | - | - | - | |||||
WEIDMULLER / PARTNER STOCK | Each | 1+kr 1,134.000 3+kr 1,072.000 | - | - | - | - | - | - | - | - | - | |||||
MOLEX / PARTNER STOCK | Each | 1+kr 1,875.000 3+kr 1,641.000 | - | - | HDC Jack | - | HDC Plug | 6.6ft | 2m | Black | 93599 Series | |||||
4858581 RoHS | MOLEX / PARTNER STOCK | Each | 1+kr 1,515.000 3+kr 1,432.000 | - | - | zQSFP+ Plug | - | zQSFP+ Plug | 6.6ft | 2m | - | 100297 Series | ||||
MOLEX / PARTNER STOCK | Each | 1+kr 1,668.000 3+kr 1,460.000 | - | - | HDC Plug | - | Free End | 26.2ft | 8m | Black | 93599 Series | |||||
MOLEX / PARTNER STOCK | Each | 7+kr 185.890 21+kr 174.750 | - | - | - | - | - | - | - | - | - | |||||
TE CONNECTIVITY / PARTNER STOCK | Each | 1+kr 18,371.000 3+kr 17,541.000 | - | - | - | - | - | - | - | - | - | |||||
AMPHENOL / PARTNER STOCK | Each | 1+kr 1,946.000 3+kr 1,840.000 | - | - | - | - | - | - | - | - | - | |||||
MOLEX / PARTNER STOCK | Each | 1+kr 2,029.000 3+kr 1,988.000 | - | - | HDC Plug | - | Free End | 49.2ft | 15m | Black | 93599 Series | |||||
TE CONNECTIVITY / PARTNER STOCK | Each | 1+kr 2,824.000 3+kr 2,685.000 | - | - | - | - | - | - | - | - | - | |||||
MOLEX / PARTNER STOCK | Each | 1+kr 2,079.000 3+kr 1,819.000 | - | - | - | - | - | - | - | - | - | |||||
4858584 RoHS | MOLEX / PARTNER STOCK | Each | 1+kr 1,201.000 3+kr 1,136.000 | - | - | - | - | - | - | - | - | - | ||||
4858595 RoHS | MOLEX / PARTNER STOCK | Each | 1+kr 2,841.000 3+kr 2,702.000 | - | - | - | - | - | - | - | - | - | ||||
MOLEX / PARTNER STOCK | Each | 1+kr 5,275.000 3+kr 5,016.000 | - | - | QSFP-DD 38 Position Plug | - | QSFP56 x2 76 Position Plug | 6.6ft | 2m | - | QSFP-DD 206566 Series | |||||
MOLEX / PARTNER STOCK | Each | 1+kr 4,108.000 3+kr 3,906.000 | - | - | Impel Plug | - | Impel Plug | 19.9" | 506mm | - | Impel 203387 Series | |||||
MOLEX / PARTNER STOCK | Each | 1+kr 1,917.000 3+kr 1,812.000 | - | - | zQSFP+ Plug | - | zQSFP+ Plug | 6.6ft | 2m | - | 100297 Series | |||||
MOLEX / PARTNER STOCK | Each | 2+kr 651.350 6+kr 615.700 | - | - | SFP+ Plug | - | SFP+ Plug | 3.3ft | 1m | - | 74752 Series | |||||
4635594 | MOLEX / PARTNER STOCK | Each | 2+kr 587.970 6+kr 555.890 | - | - | - | - | - | - | - | - | - | ||||
TE CONNECTIVITY / PARTNER STOCK | Each | 1+kr 11,122.000 3+kr 10,575.000 | - | - | - | - | - | - | - | - | - | |||||
TE CONNECTIVITY / PARTNER STOCK | Each | 1+kr 8,382.000 3+kr 6,706.000 | - | - | - | - | - | - | - | - | - | |||||
MOLEX / PARTNER STOCK | Each | 1+kr 8,952.000 3+kr 7,833.000 | - | - | zQSFP+ Plug | - | Impel Plug | 30" | 761mm | - | Impel 203387 Series | |||||













