Cable, Wire & Cable Assemblies :
106,288 Products FoundAll Filters
Expand Filters
Manufacturer
(3751)
(6732)
(4470)
(1141)
(6373)
(849)
(2426)
(72)
(420)
Packaging
(427)
(1479)
(142)
(61)
(7)
(82309)
(78)
(7910)
(13511)
Cable Assemblies (66,844)
Cable Management (28,141)
Hook Up Wire (5,375)
Multicore Cable (3,155)
Multipair Cable (751)
Networking Cable (448)
Coaxial Cables (437)
Miscellaneous Cable (153)
Fiber Optic Cable (79)
Twinaxial Cable (32)
Triaxial Cable (20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Connector Type A | Connector to Connector | Connector Type B | Cable Length - Imperial | Cable Length - Metric | Product Range | Jacket Colour |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack of 10 | 1+kr 245.510 10+kr 223.860 25+kr 180.570 100+kr 166.100 | Crimp Socket | PicoBlade Crimp Terminal Socket to PicoBlade Crimp Terminal Socket | Crimp Socket | 11.8" | 300mm | WR-WTB Series | Black | ||||||
Each | 1+kr 18.730 10+kr 18.280 50+kr 17.830 | - | - | - | 1.64ft | 500mm | - | Beige | ||||||
Each | 1+kr 28.700 10+kr 28.020 50+kr 27.450 | - | - | - | 4.9ft | 1.5m | 2965 Patch Cable Series | White | ||||||
Each | 1+kr 90.960 5+kr 78.400 10+kr 70.880 15+kr 67.070 25+kr 63.480 More Pricing... | IEC 60320 C13 | - | Free End | 6.6ft | 2m | - | Black | ||||||
1 Metre | 1+kr 57.540 5+kr 51.820 10+kr 48.000 | - | - | - | - | - | 3365 Series | Grey | ||||||
Reel of 1 Reel | 1+kr 3,566.000 5+kr 3,068.000 10+kr 2,489.000 25+kr 2,439.000 | - | - | - | - | - | - | White | ||||||
Each | 1+kr 119.000 10+kr 86.470 100+kr 66.400 250+kr 53.830 | - | - | - | 3.28ft | 1m | - | Black | ||||||
Reel of 1 Reel | 1+kr 6,064.000 5+kr 5,943.000 10+kr 5,821.000 25+kr 5,700.000 | - | - | - | - | - | - | White | ||||||
Each | 1+kr 104.300 10+kr 91.630 25+kr 91.410 100+kr 91.180 | - | - | - | 3.28ft | 1m | - | Black | ||||||
1 Metre | 1+kr 81.090 10+kr 78.400 | - | - | - | - | - | - | Chrome | ||||||
Each | 1+kr 34.990 10+kr 30.510 100+kr 25.910 250+kr 24.670 | - | - | - | 1.97" | 50mm | WR-FFC Series | White | ||||||
Each | 1+kr 38.240 5+kr 32.190 15+kr 28.380 25+kr 26.580 75+kr 25.350 More Pricing... | - | - | - | 6.6ft | 2m | - | Black | ||||||
Reel of 1 Reel | 1+kr 1,315.000 5+kr 1,289.000 10+kr 1,263.000 25+kr 1,236.000 | - | - | - | - | - | - | White | ||||||
Reel of 1 Reel | 1+kr 22,745.000 5+kr 20,289.000 10+kr 19,145.000 25+kr 18,618.000 | - | - | - | - | - | - | Black | ||||||
Reel of 1 Reel | 1+kr 468.700 5+kr 420.580 | - | - | - | - | - | - | Grey | ||||||
Each | 1+kr 86.140 10+kr 75.370 100+kr 62.470 250+kr 61.240 | - | - | - | - | - | Ty-Rap Series | - | ||||||
RAYCHEM - TE CONNECTIVITY | Each | 1+kr 197.060 10+kr 174.960 25+kr 158.920 100+kr 138.510 | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Reel of 1 Reel | 1+kr 3,049.000 5+kr 2,823.000 | - | - | - | - | - | - | - | |||||
Pack of 50 | 1+kr 198.960 10+kr 192.790 25+kr 189.540 100+kr 186.290 | - | - | - | - | - | - | - | ||||||
Pack of 100 | 1+kr 52.710 10+kr 47.440 100+kr 42.170 250+kr 41.270 | - | - | - | - | - | T Series | - | ||||||
AMP - TE CONNECTIVITY | Each | 1+kr 69.090 10+kr 53.950 100+kr 46.540 250+kr 40.260 | - | - | - | - | - | - | - | |||||
Reel of 1 Reel | 1+kr 6,705.000 5+kr 6,571.000 10+kr 6,437.000 25+kr 6,303.000 | - | - | - | - | - | 3659 Series | Black | ||||||
Reel of 500 Reel | 1+kr 141.430 5+kr 130.100 | - | - | - | - | - | - | - | ||||||
Pack of 50 | 1+kr 770.840 5+kr 717.010 10+kr 656.000 | - | - | - | - | - | - | - | ||||||
Each | 1+kr 131.450 10+kr 117.310 25+kr 108.230 100+kr 97.240 | IDC Receptacle | - | IDC Receptacle | 6" | 152.4mm | Tiger Eye FFSD Series | - | ||||||























