Cable, Wire & Cable Assemblies :
108,032 Products FoundAll Filters
Expand Filters
Manufacturer
(3751)
(6737)
(4469)
(1283)
(6372)
(849)
(2427)
(72)
(421)
Packaging
(427)
(1547)
(904)
(61)
(7)
(82455)
(93)
(8657)
(13571)
Cable Assemblies (66,999)
Cable Management (29,673)
Hook Up Wire (5,415)
Multicore Cable (3,157)
Multipair Cable (755)
Networking Cable (448)
Coaxial Cables (447)
Miscellaneous Cable (153)
Fiber Optic Cable (79)
Twinaxial Cable (31)
Triaxial Cable (20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Imperial) | Reel Length (Metric) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+kr 805.160 5+kr 652.740 10+kr 561.670 25+kr 550.460 | TPE | Black | 17AWG | 258 x 0.07mm | 82ft | 25m | 105°C | 1mm² | 750V | Copper | 2.7mm | - | - | ||||||
Each | 1+kr 64.490 10+kr 56.400 100+kr 46.670 250+kr 45.690 | - | - | - | - | - | - | - | - | - | - | - | - | SKINTOP MSR-M Series | ||||||
Reel of 1 Reel | 1+kr 3,307.000 5+kr 2,846.000 10+kr 2,309.000 25+kr 2,263.000 | - | - | 22AWG | 19 x 0.15mm | 328ft | 100m | 190°C | 0.338mm² | 600V | Silver Plated Copper | 1.35mm | - | - | ||||||
Reel of 1 Reel | 1+kr 657.900 5+kr 644.780 10+kr 631.550 25+kr 618.420 | PVC | Green, Yellow | - | 24 x 0.2mm | 328ft | 100m | 80°C | 0.75mm² | 300V | Copper | 2.4mm | CE, HAR | - | ||||||
TE CONNECTIVITY | Each | 1+kr 289.250 5+kr 267.490 10+kr 245.730 25+kr 230.250 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 10+kr 4.900 100+kr 3.900 500+kr 3.820 1000+kr 3.750 | - | - | - | - | - | - | - | - | - | - | - | - | SKINTOP GMP-GL-M Series | ||||||
RAYCHEM - TE CONNECTIVITY | Each | 1+kr 360.690 5+kr 342.970 10+kr 327.270 25+kr 315.270 | - | - | - | - | - | - | - | - | - | - | - | - | RNF-100 Series | |||||
Pack of 1000 | 1+kr 206.930 5+kr 190.440 10+kr 164.200 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+kr 870.830 5+kr 853.450 10+kr 835.960 25+kr 818.580 | PTFE | Black | 28AWG | 19 x 0.079mm | 100ft | 30.5m | 200°C | 0.09mm² | 250V | Silver Plated Copper | 0.686mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | - | ||||||
Each | 1+kr 86.920 5+kr 82.320 10+kr 74.810 50+kr 71.110 100+kr 66.280 More Pricing... | - | - | - | - | - | - | - | - | - | - | 2.2mm | - | HFBR Series | ||||||
Each | 1+kr 81.870 5+kr 75.590 10+kr 65.500 15+kr 57.760 25+kr 56.640 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+kr 91.860 10+kr 77.950 25+kr 71.440 | - | Black | - | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+kr 2,371.000 5+kr 2,324.000 10+kr 2,276.000 25+kr 2,229.000 | PVC | Black | - | 7 x 0.32mm | 328ft | 100m | - | - | - | Tinned Copper | 5mm | - | - | ||||||
Pack of 100 | 1+kr 234.180 5+kr 215.450 10+kr 185.730 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 10+kr 3.690 100+kr 3.170 500+kr 2.900 1000+kr 2.400 | - | - | - | - | - | - | - | - | - | - | 15mm | - | SKINDICHT BLK-M Series | ||||||
Reel of 1 Reel | 1+kr 2,488.000 5+kr 2,141.000 10+kr 1,737.000 25+kr 1,702.000 | Silicone Rubber | Black | 13AWG | 651 x 0.07mm | 82ft | 25m | 150°C | 2.5mm² | 1.5kV | Copper | 4.6mm | - | Silvolt-1V Series | ||||||
Pack of 400 | 1+kr 144.570 5+kr 133.020 10+kr 114.730 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+kr 1,005.000 5+kr 771.030 10+kr 698.350 25+kr 625.550 | PTFE | Red | 22AWG | 19 x 0.15mm | 82ft | 25m | 260°C | 0.338mm² | 300V | Silver Plated Copper | 1.1mm | - | SPC PTFE Series | ||||||
Reel of 1 Reel | 1+kr 687.960 5+kr 617.410 | PVC | Grey | 26AWG | 7 x 0.16mm | 328ft | 100m | - | 0.14mm² | 48VAC | Copper | - | - | GC | ||||||
Reel of 1 Reel | 1+kr 4,067.000 5+kr 3,986.000 10+kr 3,904.000 25+kr 3,823.000 | PVC | Grey | 22AWG | 7 x 30AWG | 100ft | 30.5m | - | 0.34mm² | 300V | Tinned Copper | 9.1mm | - | - | ||||||
Reel of 1 Reel | 1+kr 665.420 5+kr 597.230 | PVC | Black | - | 16 x 0.2mm | 328ft | 100m | - | 0.5mm² | 300V | Copper | 5.25mm | - | 2192Y | ||||||
Reel of 1 Reel | 1+kr 571.650 5+kr 513.000 | PVC | Grey | 28AWG | 7 x 0.127mm | 100ft | 30.5m | - | 0.072mm² | 300V | Tinned Copper | - | - | NFCG | ||||||
Each | 1+kr 21.760 10+kr 17.500 100+kr 14.920 250+kr 13.680 | - | - | - | - | - | - | - | - | - | - | - | - | Picoflex OTS 92315 Series | ||||||
Each | 10+kr 22.210 100+kr 18.510 250+kr 18.170 500+kr 17.720 | - | - | - | - | - | - | - | - | - | - | - | - | SKINTOP ST-M Series | ||||||
RAYCHEM - TE CONNECTIVITY | Each | 1+kr 1,061.000 5+kr 950.400 10+kr 866.510 25+kr 842.510 | - | - | - | - | - | - | - | - | - | - | - | - | DR-25 Series | |||||























