Transformers :
5,247 Products FoundAll Filters
Expand Filters
Manufacturer
(608)
(154)
(363)
(110)
(300)
(50)
(21)
(7)
(1)
Packaging
(4044)
(16)
(5)
(131)
(57)
(836)
(185)
(691)
PCB Transformers (882)
Transformer Cores (778)
SMPS Transformers (433)
Instrument Transformers (396)
Pulse Transformers (181)
Gate Drive Transformers (133)
Transformer Coilformers (121)
Audio Transformers (109)
Transformer Clips (53)
Telecom Transformers (20)
Transfomer Kits (17)
Auto Transformers (11)
Miscellaneous (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Power Rating | Primary Voltages | Secondary Voltages | Winding Type | Toroid Centre | Transformer Mounting | Transformer Terminals | Outer Diameter | Outer Diameter | Height | Secondary Current Nom | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRIAD MAGNETICS | Each | 1+kr 355.510 | 25VA | 115V, 230V | 2 x 24V | Dual Primary, Dual Secondary | Open | Chassis Mount | Wire Leaded | 71mm | 71mm | 32mm | 1.04A | VPT Series | |||||
FAIR-RITE | Each | 1+kr 112.730 10+kr 89.040 25+kr 73.030 50+kr 67.990 100+kr 67.880 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | |||||
TE CONNECTIVITY - SCHAFFNER | Each | 1+kr 100.340 5+kr 95.620 10+kr 91.020 25+kr 86.300 50+kr 84.000 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | IT Series | |||||
FAIR-RITE | Each | 1+kr 20.400 10+kr 15.020 25+kr 12.280 50+kr 11.620 100+kr 10.720 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | |||||
FAIR-RITE | Each | 1+kr 111.370 5+kr 100.990 10+kr 90.510 20+kr 88.150 40+kr 85.690 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | |||||
TRIAD MAGNETICS | Each | 1+kr 415.710 | 50VA | 115V, 230V | 2 x 115V | Dual Primary, Dual Secondary | Open | Chassis Mount | Wire Leaded | 80mm | 80mm | 33mm | 440mA | VPT Series | |||||
FAIR-RITE | Each | 1+kr 13.710 10+kr 9.460 25+kr 8.170 50+kr 7.310 100+kr 6.720 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | |||||
TRIAD MAGNETICS | Each | 1+kr 70.950 5+kr 69.740 10+kr 68.540 25+kr 67.220 50+kr 65.580 | - | - | - | - | - | Through Hole | PC Pin | - | - | - | - | TY Series | |||||
1691600 | SUPERIOR ELECTRIC | Each | 1+kr 8,135.000 5+kr 7,484.000 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
FAIR-RITE | Each | 1+kr 8.270 10+kr 6.050 25+kr 5.350 50+kr 4.860 100+kr 4.360 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | |||||
HAMMOND | Each | 1+kr 445.870 5+kr 440.170 10+kr 434.470 25+kr 399.920 50+kr 384.460 More Pricing... | - | - | - | - | - | Chassis Mount | Solder Lug, Wire Leaded | - | - | - | - | 119DA Series | |||||
TRIAD MAGNETICS | Each | 1+kr 30.050 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+kr 115.140 5+kr 107.680 | - | - | - | - | - | Chassis Mount | Wire Leaded | - | - | - | - | - | ||||||
FAIR-RITE | Each | 1+kr 44.410 10+kr 32.020 25+kr 27.960 50+kr 25.000 100+kr 24.120 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+kr 181.590 5+kr 165.910 10+kr 150.230 25+kr 140.690 50+kr 136.090 More Pricing... | 12VA | 115V, 230V | 24V | Dual Primary, Single Secondary | - | - | Solder, Quick Connect | - | - | - | - | 186-187 Series | ||||||
3922382 RoHS | FAIR-RITE | Each | 1+kr 100.780 10+kr 61.300 25+kr 55.270 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3889158 RoHS | FAIR-RITE | Each | 1+kr 17.330 10+kr 12.060 25+kr 10.380 50+kr 9.400 100+kr 8.480 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||
TRIAD MAGNETICS | Each | 1+kr 107.900 5+kr 105.270 10+kr 102.640 25+kr 100.340 | 3.8VA | 115V, 230V | 6.3V | Dual Primary, Single Secondary | - | - | Wire Leaded | - | - | - | - | F Series | |||||
3889309 RoHS | FAIR-RITE | Each | 1+kr 109.880 10+kr 84.110 25+kr 70.950 50+kr 65.900 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
CARLO GAVAZZI | Each | 1+kr 849.180 5+kr 812.460 10+kr 790.540 25+kr 768.620 | - | - | - | - | - | - | Wire Leaded | - | - | - | - | CTV Series | |||||
3889313 RoHS | FAIR-RITE | Each | 1+kr 64.920 10+kr 44.190 25+kr 33.770 50+kr 29.280 100+kr 27.300 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||
SUPERIOR ELECTRIC | Each | 1+kr 4,806.000 5+kr 4,469.000 | - | - | - | - | - | Surface Mount | - | - | - | - | - | POWERSTAT Series | |||||
SUPERIOR ELECTRIC | Each | 1+kr 10,262.000 5+kr 9,236.000 10+kr 8,723.000 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
TRIAD MAGNETICS | Each | 1+kr 1,639.000 | 500VA | 115V, 230V | 2 x 115V | Dual Primary, Dual Secondary | Open | Chassis Mount | Wire Leaded | 140mm | 140mm | 60mm | 4.34A | VPT Series | |||||
TRIAD MAGNETICS | Each | 1+kr 43.860 | - | - | - | - | - | - | - | - | - | - | - | - | |||||




















