Digital Multimeters are a must-have tool for electrical engineers, technicians, hobbyists, and students alike.
Multicomp Pro offers professional quality equipment that everyone can afford, often at least 30% less than other leading brands. Multicomp Pro offers a 3-year warranty on test equipment, soldering stations, and hand tools, ensuring quality and long-lasting performance. Explore our broad range today to find the right option to suit your requirements and budget.
Multicomp Pro Digital Multimeters allow you to accurately measure essential electrical properities, including voltage, current and resistance. Plus, our devices are durable and portable, which allows you to reliabilty test and troubleshoot issues with your components while in the field.
The Multicomp Pro difference
Professional products

Auto-Ranging DMM
| Display Counts | 4,000 |
| Display Type | EBTN |
| Basic DC Accuracy | ±0.5% |
| AC/DC Voltage | 600V |
| AC/DC Current | |
| Resistance | 20MΩ |
| Capacitance | |
| Frequency | |
| Temperature | -40° to 300°C |
| Battery | |
| True RMS | - |
| Data Hold | ✓ |
| Relative | - |
| Continuity | ✓ |
| Diode | - |
| Min/Max/Average | - |
| LoZ Mode | - |
| Peak | - |
| Non-Contact Voltage Detection (NCV) | ✓ |
| Worklights | - |
| Bluetooth | - |
| Smart Functionality | - |
| Safety Category | CAT III 600V |

Manual Ranging DMM
| Display Counts | 3,000 |
| Display Type | LCD |
| Basic DC Accuracy | ±1% |
| AC/DC Voltage | 300V |
| AC/DC Current | |
| Resistance | 30MΩ |
| Capacitance | 3mF |
| Frequency | |
| Temperature | |
| Battery | |
| True RMS | - |
| Data Hold | ✓ |
| Relative | - |
| Continuity | ✓ |
| Diode | ✓ |
| Min/Max/Average | ✓ |
| LoZ Mode | - |
| Peak | - |
| Non-Contact Voltage Detection (NCV) | - |
| Worklights | ✓ |
| Bluetooth | - |
| Smart Functionality | - |
| Safety Category | CAT III 300V |

4,000 Display Counts Bluetooth DMM
| Display Counts | 4,000 |
| Display Type | EBTN |
| Basic DC Accuracy | ±0.5% |
| AC/DC Voltage | 600V |
| AC/DC Current | 10A |
| Resistance | 40MΩ |
| Capacitance | 4000μF |
| Frequency | |
| Temperature | |
| Battery | |
| True RMS | ✓ |
| Data Hold | ✓ |
| Relative | - |
| Continuity | ✓ |
| Diode | ✓ |
| Min/Max/Average | - |
| LoZ Mode | - |
| Peak | - |
| Non-Contact Voltage Detection (NCV) | ✓ |
| Worklights | - |
| Bluetooth | - |
| Smart Functionality | ✓ |
| Safety Category | CAT III 600V |

6,000 Display Counts Bluetooth DMM
| Display Counts | 6,000 |
| Display Type | LCD |
| Basic DC Accuracy | ±0.5% |
| AC/DC Voltage | 600V |
| AC/DC Current | 10A |
| Resistance | 60MΩ |
| Capacitance | 9.999mF |
| Frequency | 10Hz ~ 1MHz |
| Temperature | -40°C to 1000°C |
| Battery | |
| True RMS | ✓ |
| Data Hold | ✓ |
| Relative | ✓ |
| Continuity | ✓ |
| Diode | ✓ |
| Min/Max/Average | - |
| LoZ Mode | - |
| Peak | - |
| Non-Contact Voltage Detection (NCV) | ✓ |
| Worklights | - |
| Bluetooth | - |
| Smart Functionality | - |
| Safety Category | CAT III 600V |
General purpose products

Residential DMM
| Display Counts | 6,000 |
| Display Type | LCD |
| Basic DC Accuracy | ±0.5% |
| AC/DC Voltage | 600V |
| AC/DC Current | 10A (DC) |
| Resistance | 60MΩ |
| Capacitance | 9.999mF |
| Frequency | |
| Temperature | |
| Battery | 1.5/9V |
| True RMS | ✓ |
| Data Hold | ✓ |
| Relative | ✓ |
| Continuity | ✓ |
| Diode | ✓ |
| Min/Max/Average | - |
| LoZ Mode | - |
| Peak | - |
| Non-Contact Voltage Detection (NCV) | ✓ |
| Worklights | - |
| Bluetooth | - |
| Smart Functionality | - |
| Safety Category | CAT III 600V |

Pen-Type DMM
| Display Counts | 6,000 |
| Display Type | LCD |
| Basic DC Accuracy | ±0.5% |
| AC/DC Voltage | 750V / 1000V |
| AC/DC Current | 20A |
| Resistance | 60MΩ |
| Capacitance | 60mF |
| Frequency | 9.99Hz ~ 9.99MHz |
| Temperature | -50°C to 400°C |
| Battery | |
| True RMS | ✓ |
| Data Hold | ✓ |
| Relative | ✓ |
| Continuity | - |
| Diode | ✓ |
| Min/Max/Average | - |
| LoZ Mode | - |
| Peak | - |
| Non-Contact Voltage Detection (NCV) | ✓ |
| Worklights | ✓ |
| Bluetooth | ✓ |
| Smart Functionality | - |
| Safety Category | 600V CATIV, 1000V CATIII |

Smart Functionality DMM
| Display Counts | 20,000 |
| Display Type | LCD |
| Basic DC Accuracy | ±0.05% |
| AC/DC Voltage | 750V / 1000V |
| AC/DC Current | 20A |
| Resistance | 200MΩ |
| Capacitance | 20mF |
| Frequency | 200Hz ~ 20MHz |
| Temperature | -50°C to 400°C |
| Battery | |
| True RMS | ✓ |
| Data Hold | ✓ |
| Relative | ✓ |
| Continuity | ✓ |
| Diode | ✓ |
| Min/Max/Average | - |
| LoZ Mode | - |
| Peak | - |
| Non-Contact Voltage Detection (NCV) | ✓ |
| Worklights | ✓ |
| Bluetooth | ✓ |
| Smart Functionality | - |
| Safety Category | 600V CATIV, 1000V CATIII |
Industrial products

1000V True RMS DMM with 6,000 Display Counts
| Display Counts | 6,000 |
| Display Type | LCD |
| Basic DC Accuracy | ±0.5% |
| AC/DC Voltage | 1000V |
| AC/DC Current | 10A |
| Resistance | 60MΩ |
| Capacitance | 60mF |
| Frequency | 10Hz ~ 10MHz |
| Temperature | |
| Battery | |
| True RMS | ✓ |
| Data Hold | ✓ |
| Relative | ✓ |
| Continuity | ✓ |
| Diode | ✓ |
| Min/Max/Average | ✓ |
| LoZ Mode | - |
| Peak | - |
| Non-Contact Voltage Detection (NCV) | ✓ |
| Worklights | - |
| Bluetooth | - |
| Smart Functionality | - |
| Safety Category | 600V CATIV, 1000V CATIII |

1000V True RMS DMM with LoZ & 6,000 Display Counts
| Display Counts | 6,000 |
| Display Type | LCD |
| Basic DC Accuracy | ±0.5% |
| AC/DC Voltage | 1000V |
| AC/DC Current | 20A |
| Resistance | 60MΩ |
| Capacitance | 60mF |
| Frequency | 10Hz ~ 10MHz |
| Temperature | -40°C to 1000°C |
| Battery | |
| True RMS | ✓ |
| Data Hold | ✓ |
| Relative | ✓ |
| Continuity | ✓ |
| Diode | ✓ |
| Min/Max/Average | ✓ |
| LoZ Mode | ✓ |
| Peak | ✓ |
| Non-Contact Voltage Detection (NCV) | ✓ |
| Worklights | - |
| Bluetooth | - |
| Smart Functionality | - |
| Safety Category | 600V CATIV, 1000V CATIII |

1000V True RMS DMM with 22,000 Display Counts
| Display Counts | 22,000 |
| Display Type | LCD |
| Basic DC Accuracy | ±0.05% |
| AC/DC Voltage | 1000V |
| AC/DC Current | 20A |
| Resistance | 220MΩ |
| Capacitance | 220mF |
| Frequency | 10Hz ~ 220MHz |
| Temperature | -40°C to 1000°C |
| Battery | |
| True RMS | ✓ |
| Data Hold | ✓ |
| Relative | ✓ |
| Continuity | ✓ |
| Diode | ✓ |
| Min/Max/Average | ✓ |
| LoZ Mode | |
| Peak | ✓ |
| Non-Contact Voltage Detection (NCV) | ✓ |
| Worklights | - |
| Bluetooth | - |
| Smart Functionality | - |
| Safety Category | 600V CATIV, 1000V CATIII |

